Contact Us
E-mail:
WhatsAPP:
Address:
Fangyan Road, Daxi Town, Wenling, Taizhou City, Zhejiang Province
LBF Ultra-Low-Noise Square Centrifugal Ventilator
Zhejiang Xinxin Fan Co., Ltd. is a professional company that produces and processes small aluminum shell boilerchimney fans,explosion-proof fans,and otherproducts.
Category:
Products
Key words:
E-mail:
Share:
Product Details

Installation dimensions
| Flight number | Imported dimensions | Export dimensions | External dimensions | |||||||||||||||||
| (No.) | D1 | D2 | D3 | n1-d1 | A1 | A2 | A3 | B1 | B2 | B3 | n1-d1 | H | H1 | G | L | E | P1 | P2 | Q1 | Q2 |
| LBF-2.5A | 215 | 240 | 265 | 8-φ9 | 160 | 190 | 220 | 180 | 210 | 240 | φ15 | 577 | 301 | 572 | 448 | 110 | 415 | 510 | 376 | 460 |
| LBF-2.8A | 241 | 267 | 295 | 8-φ9 | 200 | 230 | 260 | 170 | 200 | 230 | φ9 | 624 | 306 | 593 | 467 | 115 | 431 | 535 | 392 | 485 |
| LBF-3A | 261 | 288 | 316 | 8-φ9 | 225 | 255 | 285 | 220 | 252 | 280 | φ9 | 653 | 323 | 628 | 537 | 140 | 470 | 605 | 432 | 555 |
| LBF-3.2A | 290 | 312 | 338 | 8-φ9 | 240 | 270 | 300 | 220 | 250 | 280 | φ9 | 690 | 335 | 655 | 571 | 140 | 494 | 631 | 459 | 581 |
| LBF-3.5A | 308 | 338 | 366 | 8-φ9 | 250 | 280 | 310 | 220 | 250 | 280 | φ9 | 732 | 350 | 700 | 571 | 140 | 530 | 625 | 491 | 575 |
| LBF-4A | 365 | 392 | 420 | 8-φ9 | 280 | 310 | 340 | 240 | 270 | 300 | φ9 | 813 | 386 | 760 | 613 | 157 | 610 | 663 | 571 | 613 |
| LBF-4.5A | 405 | 430 | 460 | 8-φ9 | 310 | 345 | 380 | 240 | 285 | 310 | φ9 | 853 | 398 | 805 | 667 | 157 | 643 | 726 | 604 | 676 |
| LBF-5A | 455 | 481 | 511 | 8-φ9 | 330 | 365 | 400 | 250 | 290 | 320 | φ9 | 949 | 427 | 893 | 722 | 165 | 673 | 741 | 634 | 691 |
Technical specifications
| Model | Motor rating (kW-p) | Voltage (V) | Rotational speed (rpm) | Air volume (m³/h) 3 /h) | Total Pressure (Pa) |
| LBF-2.5A | 0.75KW-4P | 220/380 | 1450 | 950–1850 | 410-300 |
| LBF-2.8A | 1.1KW-4P | 220/380 | 1450 | 2800–4200 | 680-510 |
| LBF-3A | 1.5KW-4P | 220/380 | 1450 | 3500–5000 | 890-680 |
| LBF-3.2A | 2.2KW-4P | 220/380 | 1450 | 4500–6200 | 1000 - 750 |
| LBF-3.5A | 3. 0 kW - 4P | 220/380 | 1450 | 5800–7100 | 1210–1098 |
| LBF-4A | 4.0KW-4P | 380 | 1450 | 8920-11200 | 1305–1040 |
| LBF-4A | 2.2KW-6P | 380 | 960 | 4600–7600 | 592-520 |
| LBF-4.5A | 5.5KW-4P | 380 | 1450 | 9100–14200 | 1410–1100 |
| LBF-4.5A | 4.0 kW - 6P | 380 | 960 | 8500–10,300 | 760-620 |
| LBF-5A | 7.5KW-4P | 380 | 1450 | 12,800–16,600 | 1630–1280 |
| LBF-5A | 5.5KW-6P | 380 | 960 | 10,300–15,000 | 870-680 |
Keywords:
Previous:
Next: