Contact Us

E-mail:
WhatsAPP:
Address:
Fangyan Road, Daxi Town, Wenling, Taizhou City, Zhejiang Province
XBDZ(DFBZ) New low-noise square wall (explosion-proof) axial flow fan series
Zhejiang Xinxin Fan Co., Ltd. is a professional company that produces and processes small aluminum shell boilerchimney fans,explosion-proof fans,and otherproducts.
Category:
Products
Key words:
E-mail:
Share:
Product Details
Scope Of Application
XBDZ (DFBZ) series fans have obvious features such as high efficiency, low noise, smooth operation, etc. They are widely used in industrial and mining enterprises, civil buildings, gymnasiums, and various entertainment venues for wall-type
Exhaust air, and has the following characteristics.
1, beautiful appearance, easy to install, the whole machine made of square, before installation, the wall according to the different machine number reserved square holes, installation of the fan from the outside of the wall into the hole in the wall, and the wall stuffed with rubber or cork between.Cork can be.
2、The fan is equipped with aluminum alloy waterproof air outlet against the side of the outer wall, which can prevent outdoor rain and natural wind from pouring into the room.
3. The fan is equipped with an anechoic shell and built-in sound-absorbing materials, and the square-shaped whole is firmly installed, with low vibration, smooth operation and low noise.
4. Hazardous place of explosive gas mixture: Zone 1, Zone 2.
5. Explosive gas mixtures: ⅡA, ⅡB, II C, dust explosion-proof area.
6. Temperature group: T1~T4.
7. Explosion-proof symbol: Exd II BT4 Gb, Exd ll CT4 Gb, Ex tD A21 IP65 T130C
8.Applied in petroleum, chemical industry, aerospace, chemical industry and other places.
Model meaning
Technical Parameter
Aircraft number (No.) |
Air volume (m/h) |
Full pressure (Pa) |
Motor power (KW) |
Rotate speed (r/min) |
Noise dB(A) |
Weight (kg) |
2.5 | 600 | 40 | 0.025 | 1450 | ≤57 | 15 |
800 | 42 | 0.025 | 1450 | ≤58 | 15 | |
1000 | 54 | 0.040 | 1450 | ≤58 | 15 | |
2.8 | 950 | 41 | 0.04 | 1450 | ≤55 | 18 |
1230 | 45 | 0.04 | 1450 | ≤60 | 18 | |
1650 | 58 | 0.06 | 1450 | ≤60 | 20 | |
3.2 | 1720 | 56 | 0.04 | 1450 | ≤61 | 21 |
1940 | 62 | 0.06 | 1450 | ≤62 | 24 | |
2250 | 68 | 0.09 | 1450 | ≤63 | 27 | |
3.6 | 2010 | 65 | 0.06 | 1450 | ≤62 | 28 |
2480 | 73 | 0.09 | 1450 | ≤63 | 31 | |
3370 | 76 | 0.12 | 1450 | ≤63 | 35 | |
4.0 | 3540 | 89 | 0.12 | 1450 | ≤62 | 37 |
4080 | 95 | 0.18 | 1450 | ≤63 | 40 | |
4470 | 109 | 0.25 | 1450 | ≤63 | 41 | |
4.5 | 4510 | 114 | 0.18 | 1450 | ≤64 | 42 |
5870 | 121 | 0.25 | 1450 | ≤65 | 47 | |
6360 | 139 | 0.37 | 1450 | ≤66 | 49 | |
5.0 | 6170 | 135 | 0.25 | 1450 | ≤65 | 50 |
6920 | 142 | 0.37 | 1450 | ≤66 | 55 | |
7890 | 147 | 0.55 | 1450 | ≤68 | 63 | |
5.6 | 6400 | 78 | 0.37 | 1450 | ≤69 | 61 |
7410 | 82 | 0.37 | 960 | ≤69 | 68 | |
8060 | 94 | 0.37 | 960 | ≤70 | 68 | |
6.3 | 9760 | 92 | 0.37 | 960 | ≤70 | 70 |
10570 | 102 | 0.37 | 960 | ≤70 | 70 | |
12000 | 118 | 0.75 | 960 | ≤72 | 79 | |
7.1 | 12400 | 132 | 0.75 | 960 | ≤72 | 85 |
13430 | 146 | 1.1 | 960 | ≤75 | 92 | |
15240 | 169 | 1.1 | 960 | ≤73 | 74 | |
8 | 15750 | 189 | 1.5 | 960 | ≤73 | 101 |
17050 | 208 | 1.5 | 960 | ≤73 | 101 | |
19350 | 242 | 2.2 | 960 | ≤74 | 112 |
XBDZ (DFBZ) series square wall axial fan shape and installation size
Machine number | D | L | AxA | BxB |
2.5 | 260 | 275 | 320x320 | 366x366 |
2.8 | 290 | 275 | 350x350 | 396x396 |
3.2 | 330 | 275 | 370x370 | 436x436 |
3.6 | 370 | 275 | 420x420 | 476x476 |
4.0 | 410 | 275 | 470x470 | 516x516 |
4.5 | 460 | 305 | 520x520 | 566x566 |
5.0 | 510 | 305 | 570x570 | 626x626 |
5.6 | 570 | 361 | 620x620 | 686x686 |
6.3 | 640 | 470 | 710x710 | 710x710 |
7.1 | 720 | 510 | 810x810 | 810x810 |
8.0 | 810 | 555 | 910x910 | 910x910 |
Schematic diagram of the installation of XBDZ (DFBZ) series square wall axial fan