Contact Us
E-mail:
WhatsAPP:
Address:
Fangyan Road, Daxi Town, Wenling, Taizhou City, Zhejiang Province
XBDZ(DFBZ) New Low-Noise Square-Frame (Explosion-Proof) Axial Fan Series
Zhejiang Xinxin Fan Co., Ltd. is a professional company that produces and processes small aluminum shell boilerchimney fans,explosion-proof fans,and otherproducts.
Category:
Products
Key words:
E-mail:
Share:
Product Details
Scope of Application
The XBDZ (DFBZ) series of fans features high efficiency, low noise, and smooth operation, making them widely used for wall-mounted exhaust applications in industrial and mining enterprises, residential buildings, sports stadiums, and various entertainment venues. They also come with the following key features:
1. Beautiful in appearance and easy to install, the entire unit is designed in a square shape. Before installation, the wall should be pre-drilled with square holes corresponding to the specific model. During installation, simply slide the fan through the wall opening from the outside, then securely seal the gap between the fan and the wall using rubber or cork material.
2. The fan is equipped with an aluminum alloy waterproof air vent on the exterior wall side, which prevents outdoor rainwater and natural winds from flowing back into the room.
3. The fan features a silencer-equipped housing with built-in sound-absorbing materials, ensuring a sturdy, square-shaped installation that minimizes vibration, operates smoothly, and produces low noise levels.
4. Hazardous locations with explosive gas mixtures: Zone 1, Zone 2
5. Explosive gas mixtures: IIA, IIB, IIC; dust-proof explosion-proof zones;
6. Temperature classes: T1–T4;
7. Explosion-proof markings: Exd II BT4 Gb, Exd II CT4 Gb, Ex tD A21 IP65 T130℃
8. Used in industries such as petroleum, chemical engineering, aerospace, and more.
Model Meaning

Technical specifications
| Aircraft number (Number) |
Airflow (m/h) |
Full pressure (Pa) |
Motor power (KW) |
Rotational speed (revolutions per minute) |
Noise dB(A) |
Weight (Kg) |
| 2.5 | 600 | 40 | 0.025 | 1450 | ≤ 57 | 15 |
| 800 | 42 | 0.025 | 1450 | ≤ 58 | 15 | |
| 1000 | 54 | 0.040 | 1450 | ≤ 58 | 15 | |
| 2.8 | 950 | 41 | 0.04 | 1450 | ≤ 55 | 18 |
| 1230 | 45 | 0.04 | 1450 | ≤ 60 | 18 | |
| 1650 | 58 | 0.06 | 1450 | ≤ 60 | 20 | |
| 3.2 | 1720 | 56 | 0.04 | 1450 | ≤ 61 | 21 |
| 1940 | 62 | 0.06 | 1450 | ≤ 62 | 24 | |
| 2250 | 68 | 0.09 | 1450 | ≤ 63 | 27 | |
| 3.6 | 2010 | 65 | 0.06 | 1450 | ≤ 62 | 28 |
| 2480 | 73 | 0.09 | 1450 | ≤ 63 | 31 | |
| 3370 | 76 | 0.12 | 1450 | ≤ 63 | 35 | |
| 4.0 | 3540 | 89 | 0.12 | 1450 | ≤ 62 | 37 |
| 4080 | 95 | 0.18 | 1450 | ≤ 63 | 40 | |
| 4470 | 109 | 0.25 | 1450 | ≤ 63 | 41 | |
| 4.5 | 4510 | 114 | 0.18 | 1450 | ≤ 64 | 42 |
| 5870 | 121 | 0.25 | 1450 | ≤ 65 | 47 | |
| 6360 | 139 | 0.37 | 1450 | ≤ 66 | 49 | |
| 5.0 | 6170 | 135 | 0.25 | 1450 | ≤ 65 | 50 |
| 6920 | 142 | 0.37 | 1450 | ≤ 66 | 55 | |
| 7890 | 147 | 0.55 | 1450 | ≤ 68 | 63 | |
| 5.6 | 6400 | 78 | 0.37 | 1450 | ≤ 69 | 61 |
| 7410 | 82 | 0.37 | 960 | ≤ 69 | 68 | |
| 8060 | 94 | 0.37 | 960 | ≤ 70 | 68 | |
| 6.3 | 9760 | 92 | 0.37 | 960 | ≤ 70 | 70 |
| 10570 | 102 | 0.37 | 960 | ≤ 70 | 70 | |
| 12000 | 118 | 0.75 | 960 | ≤ 72 | 79 | |
| 7.1 | 12400 | 132 | 0.75 | 960 | ≤ 72 | 85 |
| 13430 | 146 | 1.1 | 960 | ≤ 75 | 92 | |
| 15240 | 169 | 1.1 | 960 | ≤ 73 | 74 | |
| 8 | 15750 | 189 | 1.5 | 960 | ≤ 73 | 101 |
| 17050 | 208 | 1.5 | 960 | ≤ 73 | 101 | |
| 19350 | 242 | 2.2 | 960 | ≤ 74 | 112 |
XBDZ (DFBZ) Series Square-Frame Axial Fan: External Dimensions and Installation Specifications

| Machine Number | D | L | AxA | BxB |
| 2.5 | 260 | 275 | 320x320 | 366x366 |
| 2.8 | 290 | 275 | 350x350 | 396x396 |
| 3.2 | 330 | 275 | 370x370 | 436x436 |
| 3.6 | 370 | 275 | 420x420 | 476x476 |
| 4.0 | 410 | 275 | 470x470 | 516x516 |
| 4.5 | 460 | 305 | 520x520 | 566x566 |
| 5.0 | 510 | 305 | 570x570 | 626x626 |
| 5.6 | 570 | 361 | 620x620 | 686x686 |
| 6.3 | 640 | 470 | 710x710 | 710x710 |
| 7.1 | 720 | 510 | 810x810 | 810x810 |
| 8.0 | 810 | 555 | 910x910 | 910x910 |
XBDZ (DFBZ) Series Square-Frame Axial Fan Installation Diagram
