Contact Us
E-mail:
WhatsAPP:
Address:
Fangyan Road, Daxi Town, Wenling, Taizhou City, Zhejiang Province
4-72 Centrifugal Fan
Zhejiang Xinxin Fan Co., Ltd. is a professional company that produces and processes small aluminum shell boilerchimney fans,explosion-proof fans,and otherproducts.
Category:
Products
Key words:
E-mail:
Share:
Product Details
Product Overview
- High air volume, minimal vibration, and low noise. Laser cutting for material preparation significantly enhances product precision while delivering a sleek and elegant design.
- The motor features a YE-series, highly efficient and energy-saving model, offering high efficiency, low energy consumption, superior quality, and an extended service life.
- Widely used for indoor and outdoor ventilation in industrial and mining enterprises, large-scale buildings, factories, hotels, restaurants, and more.
- Particularly suitable for industries such as heating furnaces, hot-air stoves, drying processes, chemical engineering, food processing, and grain machinery.
- Optional high-temperature-resistant extended-shaft motor available, capable of withstanding temperatures up to 200°C.
Technical specifications
| Model | Power Kw |
Voltage V |
Frequency Hz |
Rotational speed revolutions per minute |
Traffic m 3/h |
Full pressure Pa |
| 4-72 2.5A | 0.75KW-2 | 380 | 50 | 2830 | 785-1550 | 750-455 |
| 1.1KW-2 | 380 | 50 | 2830 | 805-1677 | 792-483 | |
| 4-72 2.8A | 1.5KW-2 | 380 | 50 | 2840 | 1131-2356 | 994-606 |
| 4-72 3.2A | 1.1KW-4 | 380 | 50 | 1450 | 884-1758 | 324 minus 198 |
| 2.2KW-2 | 380 | 50 | 2840 | 1688-3517 | 1300-792 | |
| 4-72 3.6A | 1.1 kW - 4 | 380 | 50 | 1450 | 1332-2634 | 393-247 |
| 3KW-2 | 380 | 50 | 2870 | 2664-5268 | 1578-989 | |
| 4KW-2 | 380 | 50 | 2890 | 2850–5500 | 1686-1030 | |
| 4-72 4A | 1.1KW-4 | 380 | 50 | 1450 | 2006-3709 | 501-329 |
| 4KW-2 | 380 | 50 | 2900 | 3856-7238 | 1910–1267 | |
| 5.5KW-2 | 380 | 50 | 2900 | 4012-7419 | 2014-1320 | |
| 4-72 4.5A | 1.1KW-4 | 380 | 50 | 1450 | 2856-5281 | 634-416 |
| 7.5KW-2 | 380 | 50 | 2900 | 5712-10562 | 2554-1673 | |
| 4-72 5A | 2.2KW-4 | 380 | 50 | 1450 | 3864-7728 | 790-502 |
| 11KW-2 | 380 | 50 | 2900 | 7228-13500 | 2890-1856 | |
| 15KW-2 | 380 | 50 | 2900 | 7728-15455 | 3187-2019 | |
| 4-72 5.6A | 3KW-4 | 380 | 50 | 1450 | 7062-9885 | 975-759 |
| 4-72 6A | 4KW-4 | 380 | 50 | 1450 | 6677-13353 | 1139-724 |
| 1.5KW-6 | 380 | 50 | 960 | 4420-8841 | 498-317 | |
| 4-72 6.3A | 7.5KW-4 | 380 | 50 | 1450 | 7729-15458 | 1256-798 |
| 4-72 7.1A | 11KW-4 | 380 | 50 | 1450 | 12676-20513 | 1573–1168 |
| 3KW-6 | 380 | 50 | 960 | 8392-13581 | 689-512 |
Installation dimensions

| Model | Export flange dimensions | Imported Flange Dimensions | |||||||||||
| A1 | A2 | A3 | a * b | B1 | B2 | B3 | C * d | Φb | Φ1 | Φ2 | Φ3 | Φa * n | |
| 4-72 2.5A | 165 | 196 | 230 | 3 × 65 | 200 | 235 | 265 | 3 × 78 | Φ10 | 255 | 280 | 305 | Φ10 x 8 |
| 4-72 2.8A | 197 | 231 | 272 | 3 × 77 | 214 | 256 | 282 | 4 × 64 | Φ10 | 278 | 312 | 335 | Φ11 x 8 |
| 4-72 3.2A | 216 | 252 | 291 | 3 × 84 | 246 | 284 | 310 | 4 × 71 | Φ10 | 315 | 352 | 376 | Φ11 x 8 |
| 4-72 3.6A | 252 | 291 | 332 | 3 × 97 | 275 | 312 | 340 | 3 × 104 | Φ10 | 360 | 390 | 413 | Φ11 x 8 |
| 4-72 4A | 285 | 315 | 340 | 4 × 79 | 325 | 360 | 388 | 5 × 72 | AK11 | 400 | 437 | 465 | Φ 12 x 16 |
| 4-72 4.5A | 320 | 350 | 380 | 4 × 88 | 360 | 395 | 425 | 5 × 78 | AK11 | 440 | 492 | 520 | Φ 13 x 16 |
| 4-72 5A | 358 | 385 | 416 | 4 × 97 | 400 | 440 | 468 | 4 × 109 | AK11 | 490 | 540 | 565 | Φ13 x 16 |
| 4-72 5.6A | 370 | 422 | 480 | 4 × 105.5 | 455 | 497 | 531 | 5 × 99.5 | AK11 | 560 | 595 | 620 | Φ 13 x 16 |
| 4-72 6A | 420 | 475 | 500 | 5 × 95 | 481 | 530 | 560 | 5 × 106 | AK11 | 600 | 637 | 660 | Φ13 x 16 |
| 4-72 6.3A | 440 | 500 | 530 | 5 × 100 | 504 | 550 | 584 | 5 × 100 | AK11 | 632 | 666 | 700 | Φ13 x 16 |
| 4-72 7.1A | 497 | 553 | 597 | 5 × 110.5 | 580 | 615 | 675 | 5 × 123 | AK11 | 718 | 755 | 793 | Φ13 x 16 |
| Model | Power supply | External dimensions | Scaffolding dimensions (optional) | ||||||||||||||
| L | L1 | L2 | M | N | E | F | C1 | C2 | JM | JN | JH | JL | JC | JF | JE | ||
| 4-72 2.5A | 0.75/1.1KW-2 | 420 | 255 | 165 | 476 | 410 | 174 | 175 | 100 | 125 | 200 | 280 | 320 | 395 | 310 | 300 | 260 |
| 4-72 2.8A | 1.5KW-2 | 477 | 275 | 202 | 565 | 471 | 198 | 207 | 100 | 140 | 200 | 280 | 320 | 395 | 310 | 300 | 260 |
| 4-72 3.2A | 1.1KW-4 | 522 | 300 | 222 | 643 | 538 | 228 | 234 | 125 | 140 | 200 | 280 | 320 | 395 | 310 | 300 | 260 |
| 2.2KW-2 | 522 | 300 | 222 | 643 | 538 | 228 | 234 | 125 | 140 | 200 | 280 | 320 | 395 | 310 | 300 | 260 | |
| 4-72 3.6A | 1.1KW-4 | 533 | 275 | 258 | 711 | 597 | 251 | 256 | 100 | 140 | 280 | 335 | 375 | 470 | 300 | 355 | 320 |
| 3/4KW-2 | 583 | 325 | 258 | 711 | 597 | 251 | 256 | 140 | 160 | 280 | 335 | 375 | 470 | 300 | 355 | 320 | |
| 4-72 4A | 1.1KW-4 | 560 | 275 | 285 | 766 | 680 | 280 | 296 | 100 | 140 | 320 | 405 | 445 | 560 | 385 | 400 | 370 |
| 5.5KW-2 | 685 | 400 | 285 | 766 | 680 | 280 | 296 | 140 | 216 | 320 | 405 | 445 | 560 | 385 | 400 | 370 | |
| 4-72 4.5A | 1.1KW-4 | 595 | 275 | 320 | 857 | 756 | 316 | 328 | 100 | 140 | 320 | 405 | 445 | 560 | 385 | 400 | 370 |
| 7.5KW-2 | 720 | 400 | 320 | 857 | 756 | 316 | 328 | 140 | 216 | 320 | 405 | 445 | 560 | 385 | 400 | 370 | |
| 4-72 5A | 2.2KW-4 | 683 | 325 | 358 | 963 | 825 | 442 | 465 | 140 | 160 | 420 | 500 | 540 | 730 | 565 | 480 | 445 |
| 11/15KW-2 | 808 | 450 | 358 | 963 | 825 | 442 | 465 | 210 | 254 | 420 | 500 | 540 | 730 | 565 | 480 | 445 | |
| 4-72 5.6A | 3KW-4 | 750 | 430 | 360 | 1118 | 916 | 391 | 385 | 140 | 160 | 400 | 543 | 583 | 625 | 580 | 375 | 335 |
| 4-72 6A | 4KW-4 | 823 | 403 | 420 | 1180 | 980 | 420 | 408 | 140 | 190 | 435 | 595 | 635 | 740 | 700 | 420 | 380 |
| 1.5KW-6 | 823 | 403 | 420 | 1180 | 980 | 420 | 408 | 140 | 160 | 435 | 595 | 635 | 740 | 700 | 420 | 380 | |
| 4-72 6.3A | 7.5KW-4 | 850 | 400 | 440 | 1235 | 1090 | 439 | 432 | 140 | 216 | 480 | 638 | 678 | 810 | 770 | 435 | 395 |
| 4-72 7.1A | 11KW-4 | 1050 | 565 | 485 | 1422 | 1202 | 495 | 522 | 210 | 254 | 500 | 680 | 720 | 937 | 732 | 486 | 436 |
| 3KW-6 | 1050 | 565 | 485 | 1422 | 1202 | 495 | 522 | 140 | 160 | 500 | 680 | 720 | 937 | 732 | 486 | 436 | |
Keywords:
Previous: