Contact Us

E-mail:
WhatsAPP:
Address:
Fangyan Road, Daxi Town, Wenling, Taizhou City, Zhejiang Province
11-26 Low Noise Multi-Wing Centrifugal Fan
Zhejiang Xinxin Fan Co., Ltd. is a professional company that produces and processes small aluminum shell boilerchimney fans,explosion-proof fans,and otherproducts.
Category:
Products
Key words:
E-mail:
Share:
Product Details
Product Overview
- High efficiency, low speed, low noise, high air volume, long service life.
- With advanced aerodynamic impeller structure and logarithmic spiral shell, it has the characteristics of novel and compact structure, small vibration and easy to use and adjust.
- Y2, YY series of high-efficiency and energy-saving motors are used in the motor. They are high efficiency, low energy consumption, beautiful and generous in appearance.
- Widely used in air conditioning units, large and small hotels, restaurants ventilation or smoke; can also be used as indoor and outdoor ventilation of general buildings.
- Transport medium is air or other non-spontaneous combustion, harmless gas to human body, medium does not contain viscous substances.
- Gas temperature is less than 80 C, dust and solid impurities are less than 150 mg/m3.
Technical Parameter
Model | Power kw |
Voltage V |
Frequency Hz |
Speed r/min |
Flow m3/h |
Total Head Pa |
Noise dB(A) |
11-62-2.5A | 0.75KW-4P | 380/220 | 50 | 1450 | 1700-3300 | 450-350 | ≤65 |
11-62-2.8A | 1.1KW-4P | 380/220 | 50 | 1450 | 2600-4600 | 570-440 | ≤66 |
11-62-3A | 1.5KW-4P | 380/220 | 50 | 1450 | 3100-5500 | 600-450 | ≤67 |
11-62-3.2A | 2.2KW-4P | 380/220 | 50 | 1450 | 4600-6700 | 760-570 | ≤71 |
1.1KW-6P | 380 | 50 | 960 | 2600-5000 | 400-320 | ≤63 | |
11-62-3.5A | 3KW-4P | 380/220 | 50 | 1450 | 5300-8700 | 910-700 | ≤76 |
1.5KW-6P | 380 | 50 | 960 | 2900-6400 | 480-390 | ≤68 | |
11-62-4A | 5.5KW-4P | 380 | 50 | 1450 | 6400-12000 | 1350-1030 | ≤78 |
2.2KW-6P | 380 | 50 | 960 | 5710-9200 | 550-415 | ≤70 | |
11-62-4.5A | 7.5KW-4P | 380 | 50 | 1450 | 7500-14300 | 1520-1120 | ≤80 |
4KW-6P | 380 | 50 | 960 | 7820-13100 | 750-562 | ≤72 | |
11-62-5A | 5.5KW-6P | 380 | 50 | 960 | 10800-18200 | 950-713 | ≤75 |
Installation Dimension
Model | Outlet flange size | Inlet flange dimensions | ||||||||||||
A1 | A2 | A3 | a*b | B1 | B2 | B3 | c*d | ΦA | Φ1 | Φ2 | Φ3 | ΦB*n | ||
11-62-2.5A | 190 | 221 | 249 | 110.5*2 | 178 | 209 | 237 | 104.5*2 | 9 | 210 | 240 | 268 | Φ8.5*6 | |
11-62-2.8A | 230 | 261 | 300 | 87*3 | 205 | 237 | 266 | 79*3 | 9 | 240 | 267 | 295 | Φ8.5*6 | |
11-62-3A | 260 | 290 | 330 | 96.5*3 | 225 | 255 | 286 | 85*3 | 9 | 260 | 288 | 316 | Φ8.5*8 | |
11-62-3.2A | 260 | 294 | 322 | 98*3 | 240 | 276 | 303 | 92*3 | 9 | 280 | 312 | 338 | Φ9*8 | |
11-62-3.5A | 260 | 290 | 330 | 96.5*3 | 255 | 285 | 316 | 95*3 | 9 | 310 | 338 | 366 | Φ9*8 | |
11-62-4A | 280 | 318 | 345 | 106*3 | 278 | 313 | 341 | 104.5*3 | 9 | 360 | 392 | 420 | Φ9*8 | |
11-62-4.5A-4P | 280 | 315 | 345 | 105*3 | 310 | 345 | 375 | 115*3 | 9 | 405 | 430 | 460 | Φ9*8 | |
11-62-4.5A-6P | 310 | 343 | 371 | 114.5*3 | 320 | 348 | 376 | 116*3 | 9 | 420 | 490 | 512 | Φ9*12 | |
11-62-5A | 310 | 343 | 371 | 114.5*3 | 360 | 388 | 416 | 129.5*3 | 9 | 420 | 490 | 512 | Φ9*12 |
Model | Power | Outline size | Interface (optional) I/O | |||||||||||
M | N | L | L1 | L2 | C1 | C2 | Φ4 | Φc*n | ΦC outlet | ΦD import | ||||
11-62-2.5A | 0.55KW-4P | 486 | 440 | 457 | 190 | 40 | 100 | 125 | 280 | Φ8*8 | 200 | 200 | ||
11-62-2.8A | 1.1KW-4P | 542 | 517 | 553 | 230 | 40 | 100 | 140 | 315 | Φ8*8 | 200 | 200 | ||
11-62-3A | 1.5KW-4P | 575 | 562 | 590 | 270 | 40 | 125 | 140 | 336 | Φ8*8 | 250 | 250 | ||
11-62-3.2A | 2.2KW-4P | 592 | 600 | 625 | 270 | 40 | 140 | 160 | 360 | Φ8*8 | 250 | 250 | ||
1.1KW-6P | 592 | 600 | 625 | 270 | 40 | 125 | 140 | 360 | Φ8*8 | 250 | 250 | |||
11-62-3.5A | 3KW-4P | 640 | 620 | 614 | 270 | 40 | 140 | 160 | 386 | Φ8*8 | 300 | 300 | ||
1.5KW-6P | 640 | 620 | 614 | 270 | 40 | 140 | 160 | 386 | Φ8*8 | 300 | 300 | |||
11-62-4A | 5.5KW-4P | 710 | 720 | 710 | 300 | 40 | 140 | 216 | 440 | Φ8*8 | 300 | 300 | ||
2.2KW-6P | 710 | 720 | 710 | 300 | 40 | 140 | 190 | 440 | Φ8*8 | 300 | 300 | |||
11-62-4.5A | 7.5KW-4P | 768 | 770 | 710 | 300 | 45 | 140 | 216 | 483 | Φ8*12 | 300 | 300 | ||
11-62-4.5A | 4KW-6P | 690 | 761 | 710 | 300 | 45 | 140 | 190 | 483 | Φ8*12 | 300 | 300 | ||
11-62-5A | 5.5KW-6P | 845 | 850 | 760 | 315 | 50 | 140 | 216 | 538 | Φ8*16 | 350 | 350 |
Keywords: