Contact Us
E-mail:
WhatsAPP:
Address:
Fangyan Road, Daxi Town, Wenling, Taizhou City, Zhejiang Province
11-62 Low-Noise Multi-Blade Centrifugal Fan
Zhejiang Xinxin Fan Co., Ltd. is a professional company that produces and processes small aluminum shell boilerchimney fans,explosion-proof fans,and otherproducts.
Category:
Products
Key words:
E-mail:
Share:
Product Details
Product Overview
- High efficiency, low speed, low noise, large airflow, and long lifespan.
- Features an advanced aerodynamic impeller design and a logarithmic spiral casing, offering a novel, compact structure, minimal vibration, and convenient operation and adjustment.
- The motors are equipped with Y2 and YY series high-efficiency, energy-saving models, offering high efficiency, low energy consumption, and a sleek, elegant design.
-Widely used in air conditioning units, as well as ventilation and exhaust systems for hotels, restaurants, and other establishments; also suitable for general indoor-outdoor ventilation in buildings.
- The medium being transported is air or another non-flammable, non-toxic gas that contains no viscous substances.
- Gas temperature ≤80°C, dust and solid impurities ≤150 mg/m³.
Technical specifications
| Model | Power Kw |
Voltage V |
Frequency Hz |
Rotational speed revolutions per minute |
Traffic m 3/h |
Full pressure Pa |
Noise dB(A) |
| 11-62-2.5A | 0.75KW-4P | 380/220 | 50 | 1450 | 1700–3300 | 450-350 | ≤ 65 |
| 11-62-2.8A | 1.1KW-4P | 380/220 | 50 | 1450 | 2600–4600 | 570-440 | ≤ 66 |
| 11-62-3A | 1.5KW-4P | 380/220 | 50 | 1450 | 3100–5500 | 600-450 | ≤ 67 |
| 11-62-3.2A | 2.2KW-4P | 380/220 | 50 | 1450 | 4600–6700 | 760-570 | ≤ 71 |
| 1.1KW-6P | 380 | 50 | 960 | 2600–5000 | 400 minus 320 | ≤ 63 | |
| 11-62-3.5A | 3KW-4P | 380/220 | 50 | 1450 | 5300–8700 | 910-700 | ≤ 76 |
| 1.5KW-6P | 380 | 50 | 960 | 2900–6400 | 480 minus 390 | ≤ 68 | |
| 11-62-4A | 5.5KW-4P | 380 | 50 | 1450 | 6400–12000 | 1350–1030 | ≤ 78 |
| 2.2KW-6P | 380 | 50 | 960 | 5710-9200 | 550-415 | ≤ 70 | |
| 11-62-4.5A | 7.5KW-4P | 380 | 50 | 1450 | 7500–14,300 | 1520–1120 | ≤ 80 |
| 4KW-6P | 380 | 50 | 960 | 7820-13100 | 750-562 | ≤ 72 | |
| 11-62-5A | 5.5KW-6P | 380 | 50 | 960 | 10,800–18,200 | 950-713 | ≤ 75 |
Installation dimensions

| Model | Export flange dimensions | Imported Flange Dimensions | ||||||||||||
| A1 | A2 | A3 | a * b | B1 | B2 | B3 | C * d | ΦA | Φ1 | Φ2 | Φ3 | ΦB * n | ||
| 11-62-2.5A | 190 | 221 | 249 | 110.5 * 2 | 178 | 209 | 237 | 104.5 × 2 | 9 | 210 | 240 | 268 | Φ8.5 x 6 | |
| 11-62-2.8A | 230 | 261 | 300 | 87 × 3 | 205 | 237 | 266 | 79 × 3 | 9 | 240 | 267 | 295 | Φ8.5 x 6 | |
| 11-62-3A | 260 | 290 | 330 | 96.5 × 3 | 225 | 255 | 286 | 85 * 3 | 9 | 260 | 288 | 316 | Φ8.5 x 8 | |
| 11-62-3.2A | 260 | 294 | 322 | 98 × 3 | 240 | 276 | 303 | 92 × 3 | 9 | 280 | 312 | 338 | Φ9 x 8 | |
| 11-62-3.5A | 260 | 290 | 330 | 96.5 × 3 | 255 | 285 | 316 | 95 × 3 | 9 | 310 | 338 | 366 | Φ9 x 8 | |
| 11-62-4A | 280 | 318 | 345 | 106 × 3 | 278 | 313 | 341 | 104.5 × 3 | 9 | 360 | 392 | 420 | Φ9 x 8 | |
| 11-62-4.5A-4P | 280 | 315 | 345 | 105 × 3 | 310 | 345 | 375 | 115 × 3 | 9 | 405 | 430 | 460 | Φ9 x 8 | |
| 11-62-4.5A-6P | 310 | 343 | 371 | 114.5 × 3 | 320 | 348 | 376 | 116 × 3 | 9 | 420 | 490 | 512 | Φ9 x 12 | |
| 11-62-5A | 310 | 343 | 371 | 114.5 × 3 | 360 | 388 | 416 | 129.5 × 3 | 9 | 420 | 490 | 512 | Φ9 x 12 | |
| Model | Power supply | External dimensions | Interface (Optional) I/O | |||||||||||
| M | N | L | L1 | L2 | C1 | C2 | Φ4 | Φc * n | Φ C Exit | Φ Imports | ||||
| 11-62-2.5A | 0.55KW-4P | 486 | 440 | 457 | 190 | 40 | 100 | 125 | 280 | Φ 8*8 | 200 | 200 | ||
| 11-62-2.8A | 1.1KW-4P | 542 | 517 | 553 | 230 | 40 | 100 | 140 | 315 | Φ 8*8 | 200 | 200 | ||
| 11-62-3A | 1.5KW-4P | 575 | 562 | 590 | 270 | 40 | 125 | 140 | 336 | Φ 8*8 | 250 | 250 | ||
| 11-62-3.2A | 2.2KW-4P | 592 | 600 | 625 | 270 | 40 | 140 | 160 | 360 | Φ 8*8 | 250 | 250 | ||
| 1.1KW-6P | 592 | 600 | 625 | 270 | 40 | 125 | 140 | 360 | Φ 8*8 | 250 | 250 | |||
| 11-62-3.5A | 3KW-4P | 640 | 620 | 614 | 270 | 40 | 140 | 160 | 386 | Φ 8*8 | 300 | 300 | ||
| 1.5KW-6P | 640 | 620 | 614 | 270 | 40 | 140 | 160 | 386 | Φ 8*8 | 300 | 300 | |||
| 11-62-4A | 5.5KW-4P | 710 | 720 | 710 | 300 | 40 | 140 | 216 | 440 | Φ 8*8 | 300 | 300 | ||
| 2.2KW-6P | 710 | 720 | 710 | 300 | 40 | 140 | 190 | 440 | Φ 8*8 | 300 | 300 | |||
| 11-62-4.5A | 7.5KW-4P | 768 | 770 | 710 | 300 | 45 | 140 | 216 | 483 | Φ8 x 12 | 300 | 300 | ||
| 11-62-4.5A | 4KW-6P | 690 | 761 | 710 | 300 | 45 | 140 | 190 | 483 | Φ8 x 12 | 300 | 300 | ||
| 11-62-5A | 5.5KW-6P | 845 | 850 | 760 | 315 | 50 | 140 | 216 | 538 | Φ8 x 16 | 350 | 350 | ||
Keywords: