Contact Us
E-mail:
WhatsAPP:
Address:
Fangyan Road, Daxi Town, Wenling, Taizhou City, Zhejiang Province
DKT Series External Rotor Dual-Inlet Air Conditioning Fan
Zhejiang Xinxin Fan Co., Ltd. is a professional company that produces and processes small aluminum shell boilerchimney fans,explosion-proof fans,and otherproducts.
Category:
Products
Key words:
E-mail:
Share:
Product Details
Overview of the Fan
The DKT-type external rotor centrifugal air conditioning fan is a multi-blade centrifugal fan featuring high airflow, low noise, a compact design, robust durability, an aesthetically pleasing appearance, and convenient installation and operation.
The uses of the fan
The DKT-type air conditioning fan is primarily used as a component in various air conditioning units, air curtains, and heating/cooling fans, and can also be applied for ventilation in industrial and mining enterprises as well as in residential buildings.
The structure of the wind turbine
The DKT-type fan primarily consists of key components such as the impeller, volute, and motor. The impeller is assembled by riveting forward-curved blades to the shroud and central disc. Each component is precisely manufactured using stamping dies, ensuring accurate dimensions and reliable profile geometry, which contribute to excellent aerodynamic performance. Additionally, the fan undergoes dynamic and static balancing, resulting in smooth operation, minimal noise, and enhanced stability during rotation.
The shroud is crafted using specialized equipment for hemming and edging, ensuring durability, robustness, and an aesthetically pleasing, elegant design. The motor features an external rotor design, integrated directly into the volute and coupled seamlessly with the impeller—creating a compact, space-efficient structure that delivers smooth operation and low noise levels.
Technical specifications
| Model | Model | Rated Voltage (V) |
Frequency (Hz) |
Input power (KW) |
Maximum rotational speed (revolutions per minute) |
Maximum wind speed (m³/h) |
Maximum Allowable Static Pressure (Pa) |
Noise (A) |
| DKT2E-133S | 220 | 50 | 0.19 | 2100 | 350–700 | 405-370 | 55 | |
| DKT2E-133M | 220 | 50 | 0.36 | 2465 | 800–960 | 430-350 | 60 | |
| DKT2E-146-I | 220 | 50 | 0.28 | 2050 | 600–900 | 620-430 | 59 | |
| DKT2E-146-II | 220 | 50 | 0.36 | 2080 | 900–1120 | 645-415 | 61 | |
| DKT2E-160 | 220 | 50 | 0.35 | 2200 | 800–1200 | 655-360 | 65 | |
| DKT2D-160 | 380 | 50 | 0.38 | 2020 | 1000–1450 | 650-300 | 65 | |
| DKT2E-180 | 220 | 50 | 0.45 | 2055 | 1100–1650 | 400-230 | 66 | |
| DKT4D-180 | 380 | 50 | 0.25 | 1360 | 1250–1610 | 240 minus 130 | 62 | |
| DKT4E-200 | 11:45 | 220 | 50 | 0.25 | 1360 | 900–1500 | 315-295 | 64 |
| DKT4D-200 | 11:45 | 380 | 50 | 0.25 | 1360 | 900–1500 | 315-295 | 64 |
| DKT4E-225 | 10-63 | 220 | 50 | 0.45 | 1360 | 2300–2900 | 325–300 | 66 |
| DKT4D-225 | 10-63 | 380 | 50 | 0.45 | 1360 | 2300–2900 | 325–300 | 66 |
| DKT4E-250S | 8-34 | 220 | 50 | 0.75 | 1360 | 1800–2600 | 500 minus 455 | 64 |
| DKT4D-250S | 8-34 | 380 | 50 | 0.75 | 1360 | 1800–2600 | 500 minus 455 | 64 |
| DKT4E-250M | 12:45 | 220 | 50 | 0.75 | 1360 | 2100–3000 | 515-475 | 64 |
| DKT4D-250M | 12:45 | 380 | 50 | 0.75 | 1360 | 2100–3000 | 515-475 | 64 |
| DKT4D-250L | 12-58 | 380 | 50 | 0.85 | 1360 | 2500–4000 | 400-270 | 67 |
| DKT4E-280 | 10-60 | 220 | 50 | 1.10 | 1360 | 2500–4500 | 400-380 | 69 |
| DKT4D-280 | 10-60 | 380 | 50 | 1.10 | 1360 | 2600–4600 | 420-400 | 69 |
| DKT6D-280 | 9-67 | 380 | 50 | 0.55 | 920 | 2100–3600 | 270-190 | 67 |
| DKT4E-300M | 9-56 | 220 | 50 | 1.50 | 1350 | 3600–5300 | 600-480 | 72 |
| DKT4D-300M | 9-56 | 380 | 50 | 1.80 | 1360 | 3800–5500 | 620-500 | 72 |
| DKT4D-300L | 9-57 | 380 | 50 | 2.20 | 1360 | 4300–6500 | 720-700 | 72 |
| DKT6D-300S | 16-47 | 380 | 50 | 1.10 | 920 | 3100–5100 | 425-405 | 67 |
| DKT4D-350 | 11-48 | 380 | 50 | 3.00 | 1360 | 5300–7500 | 960–880 | 75 |
| DKT6D-350 | 10-48 | 380 | 50 | 1.50 | 920 | 3100–6100 | 355-330 | 68 |
| DKT6D-400S | 12-42 | 380 | 50 | 2.20 | 920 | 4050-7050 | 612-600 | 69 |
| DKT6D-400M | 12:45 | 380 | 50 | 3.00 | 920 | 5100-9100 | 610-590 | 72 |
| DKT6D-450S | 13-42 | 380 | 50 | 4.00 | 920 | 5600–11000 | 800-750 | 75 |
| DKT6D-450M | 15-42 | 380 | 50 | 5.50 | 920 | 7500–13,000 | 850–800 | 77 |
| DKT6D-450L | 11-68 | 380 | 50 | 7.50 | 920 | 13,000–19,000 | 750–700 | 75 |
| DKT6D-500 | 13-52 | 380 | 50 | 9.00 | 920 | 20,000–28,000 | 800-700 | 80 |
| DKT6D-560 | 10-58 | 380 | 50 | 11.00 | 920 | 26,000–30,000 | 1100–850 | 88 |
DKT Overall Dimensions

Installation dimensions
| Flight number |
Model |
A | A1 | A2 | A3 | B | B1 | B2 | B3 |
| 133 | 217 | 237 | 253 | 71 | 91 | 107 | |||
| 146 | I | / | 175 | 195 | 211 | 105 | 125 | 141 | |
| II | 230 | 250 | 266 | / | 105 | 125 | 141 | ||
| 160 | 96 | 268 | 288 | 304 | 105 | 125 | 141 | ||
| 180 | / | 227 | 2510 | 273 | / | 116 | 140 | 162 | |
| 2.0 | 11:45 | 90 | 235 | 265 | 285 | 125 | 155 | 175 | |
| 2.25 | 10-63 | 100 | 275 | 305 | 325 | 137 | 166 | 188 | |
| 2.5 | 12:45 | 113 | 305 | 335 | 355 | / | 153 | 181 | 202 |
| 8-34 | 109 | 290 | 320 | 340 | / | 230 | 260 | 280 | |
| 12-58 | 115 | 323 | 353 | 373 | 230 | 260 | 350 | ||
| 2.8 | 10 - 60 / 9 - 67 | 129 | 350 | 380 | 400 | 110 | 300 | 330 | 275 |
| 3.0 | 9-57/9-56 | 122 | 333 | 362 | 382 | 225 | 255 | 275 | |
| 16-47 | 134 | 403 | 432 | 453 | / | 225 | 255 | 420 | |
| 3.5 | 10-48/11-48 | 111 | 305 | 337 | 365 | 130 | 355 | 390 | 460 |
| 4.0 | 12:45 | 142 | 395 | 426 | 455 | 147 | 400 | 430 | 460 |
| 12-42 | 151 | 455 | 485 | 515 | 147 | 400 | 430 | 460 | |
| 4.5 | 13-42 | 160 | 435 | 465 | 495 | 130 | 360 | 390 | 420 |
| 15-42 | 170 | 530 | 560 | 590 | 130 | 360 | 390 | 420 | |
| 11-68 | 205 | 615 | 645 | 675 | 130 | 360 | 390 | 420 | |
| 5.0 | 13-52 | 220 | 645 | 675 | 705 | 140 | 400 | 430 | 460 |
| 5.6 | 10-58 | 143 | 690 | 720 | 750 | 240 | 560 | 590 | 620 |
Keywords: