Contact Us
E-mail:
WhatsAPP:
Address:
Fangyan Road, Daxi Town, Wenling, Taizhou City, Zhejiang Province
MTK High-Pressure Centrifugal Kitchen Oil-Exhaust Fan Cabinet
Zhejiang Xinxin Fan Co., Ltd. is a professional company that produces and processes small aluminum shell boilerchimney fans,explosion-proof fans,and otherproducts.
Category:
Products
Key words:
E-mail:
Share:
Product Details
Overview of the Fan
The MTK high-pressure centrifugal fan cabinet is a highly efficient, low-noise exhaust unit developed by our company specifically for local equipment rooms. It features excellent performance, innovative design, and the ability to withstand high temperatures. Key advantages include smooth operation, exceptional airflow capacity, and durability.
This product is designed to operate efficiently within a wide temperature range: -20°C to +40°C (continuous operation possible), withstanding short-term exposure up to 100°C for up to 20 hours or prolonged use at 300°C for over 40 minutes. The device is suitable for environments where air humidity reaches up to 90%. It operates on a standard power supply of 380V (or 220V) at 50Hz. *(For applications requiring smaller units, a single-phase motor can be optionally installed.)*
Technical specifications
| Model | Power (KW-P) |
Rotational speed (revolutions per minute) |
Maximum wind force (m³/h) |
Full pressure (Pa) |
Noise (A) |
| 280 minus 10 | 1.1-4 | 930 | 3600–4500 | 290-280 | 58 |
| 280 minus 10 | 1.5–4 | 1200 | 4200–5000 | 430–420 | 61 |
| 280 minus 10 | 2.2-4 | 1100 | 3900–6000 | 450–430 | 63 |
| 280 minus 10 | 3.0–4 | 1060 | 4830–6000 | 600-560 | 66 |
| 315 - 12.5 | 1.5–4 | 850 | 4800–6000 | 410-4000 | 60 |
| 315 - 12.5 | 2.2-4 | 1200 | 5600–7500 | 530-500 | 69 |
| 315 - 12.5 | 3-4 | 1060 | 6800–8500 | 650–620 | 65 |
| 355-14 | 2.2-4 | 1060 | 7,000–8,500 | 620-610 | 69 |
| 355-14 | 3-4 | 1200 | 8,500–9,500 | 635-610 | 65 |
| 355-14 | 4-4 | 1200 | 8600–10,500 | 780-750 | 68 |
| 400 minus 16 | 3-4 | 1050 | 8800–10,000 | 610-580 | 65 |
| 400 minus 16 | 4-4 | 1200 | 9,000–11,000 | 810-780 | 70 |
| 400 minus 16 | 5.5 - 4 | 1250 | 9750–12000 | 860–830 | 72 |
| 410-17 | 4-4 | 960 | 9600–12,000 | 800-770 | 68 |
| 410-17 | 5.5 - 4 | 1100 | 10,600–14,000 | 1000 minus 960 | 70 |
| Model | Power (KW-P) |
Rotational speed (revolutions per minute) |
Maximum wind force (m³/h) |
Full pressure (Pa) |
Noise (A) |
| 410-17 | 7.5 - 4 | 1280 | 12,000–16,000 | 11:00 AM - 10:50 AM | 73 |
| 450 minus 18 | 4-4 | 800 | 9500-1100 | 810-780 | 68 |
| 450 minus 18 | 5.5 - 4 | 960 | 14,900–18,500 | 750-720 | 69 |
| 450 minus 18 | 7.5 - 4 | 1060 | 16,400–19,500 | 900–870 | 73 |
| 450 minus 18 | 11-4 | 1160 | 19,100–22,000 | 1100–1070 | 75 |
| 500 minus 20 | 7.5 - 4 | 800 | 24,560 - 2,700 | 610-570 | 67 |
| 500 minus 20 | 11-4 | 900 | 24,850 - 31,000 | 780-760 | 70 |
| 500 minus 20 | 15-4 | 1025 | 31,200–35,000 | 10:30–10:00 | 72 |
| 500 minus 20 | 18.5 - 4 | 1075 | 32140-37000 | 11:00 AM - 10:50 AM | 74 |
| 560-22 | 11-4 | 770 | 24,500 - 33,000 | 800-780 | 72 |
| 560-22 | 15-4 | 850 | 28,600–35,000 | 850-810 | 74 |
| 560-22 | 18.5 - 4 | 950 | 35,100 - 4,000 | 950–925 | 76 |
| 630-25 | 18.5 - 4 | 780 | 38230-42000 | 828-802 | 73 |
| 630-25 | 22-4 | 820 | 32,000 - 48,000 | 830-770 | 74 |
| 710-28 | 22-4 | 720 | 37,800 - 56,000 | 860-810 | 73 |
MTK-A Dimensions

| Flight number | Air outlet size | Air inlet size | External Dimensions and Mounting Size | ||||||||||||||||||||||
| A | A1 | A2 | B | B1 | B2 | C | C1 | C2 | D | D1 | D2 | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | H1 | H2 | H3 | n-φD | N-φd | |
| 10 | 350 | 380 | 410 | 300 | 330 | 360 | 344 | 445 | 234 | 344 | 234 | 344 | 315 | 650 | 710 | 865 | 425 | 775 | 915 | 985 | 900 | 390 | 335 | 10-φ13 | 8-φ13 |
| 12.5 | 430 | 460 | 490 | 285 | 315 | 345 | 710 | 740 | 770 | 445 | 475 | 505 | 360 | 690 | 750 | 950 | 465 | 860 | 985 | 1020 | 970 | 435 | 354 | 10-φ13 | 12-φ13 |
| 14 | 425 | 455 | 485 | 365 | 395 | 425 | 730 | 760 | 790 | 510 | 540 | 570 | 410 | 752 | 812 | 957 | 465 | 867 | 1005 | 1040 | 1030 | 452 | 385 | 14-φ13 | 10-φ13 |
| 16 | 460 | 490 | 520 | 420 | 450 | 480 | 810 | 840 | 870 | 520 | 550 | 580 | 415 | 770 | 830 | 1040 | 470 | 950 | 1085 | 1120 | 1070 | 425 | 390 | 12-φ13 | 10-φ13 |
| 17 | 460 | 490 | 520 | 420 | 450 | 480 | 800 | 830 | 860 | 550 | 580 | 610 | 475 | 810 | 870 | 1050| | 520 | 840 | 1085| | 1120 | 1130 | 468 | 405 | 12-φ13 | 10-φ13 |
| 18 | 640 | 670 | 700 | 460 | 490 | 520 | 1080 | 1110 | 1140 | 760 | 790 | 820 | 540 | 930 | 990 | 1330 | 560 | 1220 | 1375 | 1410 | 1340 | 635 | 510 | 12-φ13 | 16-φ13 |
| 20 | 715 | 745 | 775 | 400 | 430 | 400 | 1150 | 1180 | 1210 | 850 | 880 | 910 | 635 | 1010 | 1070 | 1400 | 665 | 1290 | 1445 | 1480 | 1545 | 757 | 555 | 12-φ13 | 18-φ13 |
| 22 | 710 | 740 | 770 | 710 | 740 | 770 | 1330 | 1360 | 1390 | 975 | 1005 | 1035 | 680 | 1113 | 1173 | 1575 | 745 | 1465 | 1565 | 1600 | 1725 | 719 | 616 | 14-φ13 | 18-φ13 |
| 25 | 717 | 747 | 777 | 795 | 825 | 855 | 1325 | 1355 | 1385 | 1080 | 1110 | 1140 | 580 | 1265 | 1325| | 1575 | 700 | 1465 | 1565 | 1600 | 1830 | 792 | 669 | 14-φ13 | 18-φ13 |
MTK-B Dimensions

| Flight number | Air outlet size | Air inlet size | External and Installation Dimensions | |||||||||||||||||||
| A | A1 | A2 | B | B1 | B2 | C | C1 | C2 | D | D1 | D2 | L1 | L2 | L3 | L4 | L5 | H1 | H2 | H3 | n-φD | N-φd | |
| 10 | 350 | 380 | 410 | 300 | 330 | 360 | 560 | 590 | 620 | 460 | 490 | 520 | 653 | 940 | 785 | 700 | 820 | 660 | 438 | 360 | 10-φ13 | 8-φ13 |
| 12.5 | 430 | 460 | 490 | 285 | 315 | 345 | 629 | 659 | 689 | 498 | 528 | 558 | 734 | 1014 | 854 | 769 | 889 | 698 | 486 | 379 | 10-φ13 | 12-φ13 |
| 14 | 425 | 455 | 485 | 365 | 395 | 425 | 659 | 689 | 719 | 558 | 588 | 618 | 750 | 1039 | 884 | 799 | 919 | 758 | 500 | 409 | 14-φ13 | 10-φ13 |
| 16 | 460 | 490 | 520 | 420 | 450 | 480 | 719 | 749 | 779 | 568 | 598 | 628 | 715 | 1119 | 944 | 859 | 979 | 768 | 474 | 414 | 12-φ13 | 10-φ13 |
| 18 | 640 | 670 | 700 | 460 | 490 | 520 | 960 | 990 | 1020 | 810 | 840 | 870 | 845 | 1419 | 1185 | 1100 | 1220 | 1010 | 686 | 535 | 12-φ13 | 16-φ13 |
| 20 | 715 | 745 | 775 | 400 | 430 | 400 | 1098 | 1128 | 1158 | 901 | 931 | 961 | 1031 | 1540 | 1323 | 1238 | 1358 | 1112 | 807 | 581 | 12-φ13 | 16-φ13 |