Contact Us
E-mail:
WhatsAPP:
Address:
Fangyan Road, Daxi Town, Wenling, Taizhou City, Zhejiang Province
T35-11/BT35-11 Low-Noise (Explosion-Proof) Axial Flow Fan Series FT35-11/FBT35-11 Low-Noise Corrosion-Resistant (Explosion-Proof) Axial Flow Fan Series
Zhejiang Xinxin Fan Co., Ltd. is a professional company that produces and processes small aluminum shell boilerchimney fans,explosion-proof fans,and otherproducts.
Category:
Products
Key words:
E-mail:
Share:
Product Details
Product Overview
The T35-11 series axial fans are designed for handling non-corrosive gases free of significant dust, with ambient temperatures not exceeding 60°C. They are widely used in general-purpose applications such as factories, warehouses, offices, and residential buildings.
It is widely used in general factories, warehouses, offices, and residential spaces for ventilation or powerful warm-air cooling.
The T35-11 (T40-11) series axial fans represent a new-generation design, improved upon China's T30-11 model from the 1980s. Compared to the T30-11 fan, they offer distinct advantages.
More reasonable structure
Performance has improved significantly, with a total pressure efficiency of 89.5%.
Reduce noise by 3.6 dB(A) compared to A-weighted sound level.
BT35-11 is an explosion-proof axial fan designed for conveying flammable and explosive gases.
FT35-11 is a corrosion-resistant axial fan made entirely of fiberglass, designed for conveying corrosive gases.
The FBT35-11 is a corrosion- and explosion-proof axial fan designed for conveying corrosive, flammable, and explosive gases.
Model Meaning

Scope of Application
1. Suitable for hazardous locations in Zone 1, Zone 2, or Zones 20, 21, and 22.
2. Suitable for Zone IIa, IIB, IIC—environments with dust explosion hazards or flammable dust atmospheres, as well as explosive gas environments rated at or below these classifications.
3. Temperature classes T1–T6.
4. Widely used in hazardous areas such as oil, chemical, and defense industries, serving as ventilation, cooling, and heat dissipation systems for factory buildings or indoor/outdoor applications.
Standards: GB3836.1-2010, GB3836.2-2010, IEC60079
Explosion-proof marking: Exd II BT4 Gb, Exd II CT4 Gb, ExtD A21 IP65 T130 ℃.
Rated voltage: AC380/220/50Hz
Inlet specification: G3/4"
Cable specifications: Ø9mm to Ø14mm
Product Features
1. Wall-mounted: The fan features a dual-end design—one side with a flared, horn-like shape and the other with a 90° right-angle flange.
2. Duct-type: The fan features right-angle flange edges at both ends, allowing it to be installed directly in the middle of a duct.
3. Stand-Style: In addition to featuring wall-mounted characteristics, this model includes a dedicated stand accessory with 12 mounting holes positioned along the fan's waistline.
4. Fixed Type: In addition to featuring wall-mounted characteristics, it includes a bottom-mounted, fixed installation bracket (made of 40x40 angle iron) welded securely in place.
5. The impeller speed (or motor power, or air volume) can be optionally configured according to user requirements;
6. Optional features include louvers and elbows (45°, 60°, 90°);
7. Cable wiring.
Technical specifications (Explosion-proof motor YSF corresponds to YBF)
| Model | Rotational speed (revolutions per minute) |
Blade angle | Airflow (m/h) |
Wind pressure (Pa) |
Electric motor | Noise dB(A) |
|
| Model | Power (kW) | ||||||
| 2.8 | 2900 | 15 | 1649 | 152 | YSF-5622 | 0.12 | 70 |
| 20 | 2167 | 169 | 72 | ||||
| 25 | 2685 | 174 | YSF-6312 | 0.18 | 73 | ||
| 30 | 2921 | 186 | 74 | ||||
| 35 | 3202 | 232 | YSF-6322 | 0.25 | 75 | ||
| 1450 | 15 | 826 | 38 | YSF-5014 | 0.025 | 55 | |
| 20 | 1086 | 43 | 57 | ||||
| 25 | 1346 | 44 | 59 | ||||
| 30 | 1464 | 48 | YSF-5024 | 0.04 | 60 | ||
| 35 | 1605 | 60 | 62 | ||||
| 3.15 | 2900 | 15 | 2339 | 192 | YSF-6312 | 0.18 | 74 |
| 20 | 3070 | 214 | YSF-6322 | 0.25 | 76 | ||
| 25 | 3810 | 220 | YSF-7112 | 0.37 | 77 | ||
| 30 | 4141 | 237 | 78 | ||||
| 35 | 4545 | 294 | YSF-7122 | 0.55 | 79 | ||
| 1450 | 15 | 1169 | 48 | YSF-5014 | 0.025 | 59 | |
| 20 | 1537 | 53 | YSF-5024 | 0.04 | 61 | ||
| 25 | 1905 | 55 | 62 | ||||
| 30 | 2072 | 59 | YSF-5614 | 0.06 | 63 | ||
| 35 | 2273 | 74 | YSF-5624 | 0.09 | 65 | ||
| 3.55 | 2900 | 15 | 3367 | 241 | YSF-7112 | 0.37 | 76 |
| 20 | 4426 | 272 | 0.55 | 79 | |||
| 25 | 5484 | 279 | 80 | ||||
| 30 | 5965 | 300 | YSF-8012 | 0.75 | 81 | ||
| 35 | 6542 | 373 | YSF-8022 | 1.1 | 82 | ||
| 1450 | 15 | 1680 | 61 | YSF-5024 | 0.04 | 61 | |
| 20 | 2208 | 68 | YSF-5614 | 0.06 | 63 | ||
| 25 | 2737 | 70 | YSF-5624 | 0.09 | 65 | ||
| 30 | 2977 | 75 | 66 | ||||
| 35 | 3265 | 93 | YSF-6314 | 0.12 | 68 | ||
| 4 | 2900 | 15 | 4806 | 310 | YSF-7122 | 0.55 | 79 |
| 20 | 6316 | 345 | YSF-8022 | 1.1 | 80 | ||
| 25 | 7826 | 354 | 83 | ||||
| 30 | 8513 | 380 | 84 | ||||
| 35 | 9336 | 474 | YF90S-2 | 1.5 | 85 | ||
| 1450 | 15 | 2406 | 77 | YSF-5624 | 0.09 | 65 | |
| 20 | 3163 | 86 | YSF-6314 | 0.12 | 67 | ||
| 25 | 3920 | 88 | 68 | ||||
| 30 | 4263 | 95 | YSF-6324 | 0.18 | 69 | ||
| 35 | 4687 | 119 | YSF-7114 | 0.25 | 70 | ||
| 4.5 | 1450 | 15 | 3427 | 98 | YSF-6314 | 0.12 | 68 |
| 20 | 4504 | 110 | YSF-6324 | 0.18 | 70 | ||
| 25 | 5881 | 113 | YSF-7114 | 0.25 | 71 | ||
| 30 | 6070 | 121 | YSF-7124 | 0.37 | 72 | ||
| 35 | 6658 | 150 | 73 | ||||
| 5 | 1450 | 15 | 4700 | 122 | YSF-7114 | 0.25 | 71 |
| 20 | 6178 | 135 | YSF-7124 | 0.37 | 73 | ||
| 25 | 7655 | 138 | 74 | ||||
| 30 | 8327 | 149 | YSF-8014 | 0.55 | 75 | ||
| 35 | 9133 | 185 | YSF-8024 | 0.75 | 76 | ||
| 960 | 15 | 3142 | 53 | YSF-8016 | 0.37 | 62 | |
| 20 | 4129 | 59 | 64 | ||||
| 25 | 5117 | 61 | 65 | ||||
| 30 | 5566 | 65 | 66 | ||||
| 35 | 6104 | 81 | 68 | ||||
| Model | Rotational speed (revolutions per minute) |
Blade angle | Airflow (m/h) |
Wind pressure (Pa) |
Electric motor | Noise dB(A) |
|
| Model | Power (kW) | ||||||
| 5.6 | 1450 | 15 | 6595 | 151 | YSF-7124 | 0.37 | 73 |
| 20 | 8667 | 169 | YSF-8014 | 0.55 | 75 | ||
| 25 | 10379 | 174 | YSF-8024 | 0.75 | 77 | ||
| 30 | 11682 | 186 | YT90S-4 | 1.1 | 77 | ||
| 35 | 12812 | 232 | 79 | ||||
| 960 | 15 | 4362 | 67 | YSF-8016 | 0.37 | 64 | |
| 20 | 5370 | 74 | 66 | ||||
| 25 | 7101 | 76 | 67 | ||||
| 30 | 7724 | 81 | 69 | ||||
| 35 | 8471 | 101 | 71 | ||||
| 6.3 | 1450 | 15 | 9393 | 192 | YSF-8024 | 0.75 | 77 |
| 20 | 12345 | 214 | YT90S-4 | 1.1 | 79 | ||
| 25 | 15297 | 220 | YT90L-4 | 1.5 | 80 | ||
| 30 | 16639 | 236 | 81 | ||||
| 35 | 18250 | 294 | YT100L1-4 | 2.2 | 82 | ||
| 960 | 15 | 6219 | 84 | YSF-8026 | 0.37 | 68 | |
| 20 | 8173 | 94 | 70 | ||||
| 25 | 10128 | 96 | 71 | ||||
| 30 | 11016 | 104 | YT90S-6 | 0.75 | 72 | ||
| 35 | 12082 | 128 | 74 | ||||
| 7.1 | 1450 | 15 | 13444 | 244 | YT90L-4 | 1.5 | 80 |
| 20 | 17670 | 272 | YT100L1-4 | 2.2 | 81 | ||
| 25 | 21895 | 279 | 82 | ||||
| 30 | 23815 | 300 | YT100L2-4 | 3 | 83 | ||
| 35 | 26120 | 373 | YT112M-4 | 4 | 84 | ||
| 960 | 15 | 8902 | 108 | YT90S-6 | 0.75 | 72 | |
| 20 | 11700 | 120 | 74 | ||||
| 25 | 14498 | 123 | 75 | ||||
| 30 | 15766 | 131 | 76 | ||||
| 35 | 17296 | 164 | YT90L-6 | 1.1 | 78 | ||
| 8 | 1450 | 15 | 19235 | 310 | YT100L1-4 | 2.2 | 82 |
| 20 | 25280 | 345 | YT112M-4 | 4 | 83 | ||
| 25 | 31325 | 354 | 84 | ||||
| 30 | 34073 | 380 | YT132S-4 | 5.5 | 85 | ||
| 35 | 37070 | 474 | YT132M-4 | 7.5 | 86 | ||
| 960 | 15 | 12733 | 136 | YT90S-6 | 0.75 | 74 | |
| 20 | 16733 | 151 | YT90L-6 | 1.1 | 76 | ||
| 25 | 20735 | 155 | YT100L-6 | 1.5 | 77 | ||
| 30 | 22556 | 167 | 78 | ||||
| 35 | 24739 | 208 | YT112M-6 | 2.2 | 79 | ||
| 9 | 960 | 15 | 18132 | 172 | YT100L-6 | 1.5 | 78 |
| 20 | 23830 | 191 | YT112M-6 | 2.2 | 79 | ||
| 25 | 29529 | 196 | YT132S-6 | 3 | 80 | ||
| 30 | 32119 | 211 | 81 | ||||
| 35 | 35227 | 263 | YT132M1-6 | 4 | 82 | ||
| 10 | 960 | 15 | 24874 | 213 | YT112M-6 | 2.2 | 79 |
| 20 | 32691 | 236 | YT132S-6 | 3 | 80 | ||
| 25 | 40508 | 242 | YT132M1-6 | 4 | 81 | ||
| 30 | 44062 | 261 | 82 | ||||
| 35 | 48326 | 324 | YT160M-6 | 7.5 | 83 | ||
| 11.2 | 960 | 15 | 34944 | 267 | YT132M1-6 | 4 | 83 |
| 20 | 45927 | 297 | YT132M2-6 | 5.5 | 84 | ||
| 25 | 56909 | 304 | YT160M-6 | 7.5 | 85 | ||
| 30 | 61091 | 337 | 86 | ||||
| 35 | 67892 | 407 | YT160L-6 | 11 | 88 | ||
External Dimensions and Mounting Size

| Fan Number | B | Ø1 | Ø2 | Ø3 | Ø4 |
| 2.8 | 310 | 285 | 310 | 335 | 335 |
| 3.15 | 310 | 320 | 345 | 370 | 365 |
| 3.55 | 340 | 359 | 386 | 410 | 408 |
| 4 | 340 | 405 | 428 | 455 | 448 |
| 4.5 | 340 | 455 | 484 | 505 | 505 |
| 5 | 340 | 505 | 532 | 555 | 555 |
| 5.6 | 395 | 565 | 593 | 620 | 625 |
| 6.3 | 435 | 630 | 631 | 685 | 685 |
| 7.1 | 550 | 720 | 742 | 772 | 772 |
| 8 | 550 | 815 | 820 | 860 | 860 |
| 9 | 690 | 920 | 936 | 980 | 980 |
| 10 | 690 | 1020 | 1048 | 1080 | 1080 |
| 11.2 | 690 | 1150 | 1174 | 1210 | 1210 |