Contact Us

E-mail:
WhatsAPP:
Address:
Fangyan Road, Daxi Town, Wenling, Taizhou City, Zhejiang Province
T35-11/BT35-11 low noise(explosion-proof)axial flow ventilator series FT35-11/FBT35-11 low noise anti-corrosion (explosion-proof) axial flow ventilator series
Zhejiang Xinxin Fan Co., Ltd. is a professional company that produces and processes small aluminum shell boilerchimney fans,explosion-proof fans,and otherproducts.
Category:
Products
Key words:
E-mail:
Share:
Product Details
Product Overview
T35-11 series axial fans are suitable for conveying gases without corrosion or significant dust, and the ambient temperature shall not exceed 60℃, and they are widely used in general factories, warehouses, offices, and residences.
It is widely used in general factories, warehouses, offices, residences for ventilation or strong warm air cooling.
T35-11(T40-11) series axial flow fan is a new type of fan which is improved and designed on the basis of T30-11 in 1980s in China. It has obvious advantages compared with T30-11 fan.
More reasonable structure
Performance has been greatly improved, full-pressure effectiveness of 89.5%.
Lower noise, noise (than A sound level) by 3.6dB (A).
BT35-11 is explosion-proof axial flow fan, used for conveying flammable and explosive gases.
FT35-11 is anticorrosive axial fan, made of full glass fiber reinforced plastic, used for conveying corrosive gases.
FBT35-11 is anti-corrosion and explosion-proof axial fan, used for conveying corrosive, flammable and explosive gases.
Model meaning
Scope Of Application
1、Applicable to Zone 1, Zone 2 hazardous places or Zone 20, Zone 21, Zone 22 hazardous places.
2、Applicable to ⅡIA, IIB, IC, dust explosion-proof area or combustible dust environment;.
and the following explosive gas environment
3、Temperature group T1-T6.
4、Widely used in petroleum, chemical, military and other hazardous places as plant or indoor and outdoor ventilation
It is widely used in petroleum, chemical industry, military industry and other hazardous places for plant or indoor and outdoor ventilation.
Standard:GB3836.1-2010,GB3836.2-2010,IEC60079
Explosion-proof symbol: Exd II BT4 Gb, Exd Il CT4 Gb, Ex tD A21 IP65 T130℃.
Rated voltage:AC380/220V/50Hz
Inlet Specification:G3/4"
Cable Specification:Ø9mm~Ø14mm
Product features
1. Wall type: the fan shape is flared at both ends, one side is 90 ° right-angle flange type.
2. Pipeline: fan ends into a right-angle flange edge, can be installed in the middle of the pipe.
3. Post type: In addition to the wall features, additional post stand accessories, fan waist in the mounting holes Ø12.
4. Fixed: In addition to wall-type features, the bottom of the welded fixed mounting bracket (40x40 angle iron system).
5. Impeller speed (or motor power or air volume) can be selected according to user requirements.
6. Optional louvers, elbows (45 °, 60 °, 90 °);
7. Cable wiring.
Technical Parameter (YSF corresponds to YBF for explosion-proof motor)
Model | Rotate speed (r/min) |
Blade angle | Air (m/h) |
Wind pressure (Pa) |
Motor | noise dB(A) |
|
Motor | power(KW) | ||||||
2.8 | 2900 | 15 | 1649 | 152 | YSF-5622 | 0.12 | 70 |
20 | 2167 | 169 | 72 | ||||
25 | 2685 | 174 | YSF-6312 | 0.18 | 73 | ||
30 | 2921 | 186 | 74 | ||||
35 | 3202 | 232 | YSF-6322 | 0.25 | 75 | ||
1450 | 15 | 826 | 38 | YSF-5014 | 0.025 | 55 | |
20 | 1086 | 43 | 57 | ||||
25 | 1346 | 44 | 59 | ||||
30 | 1464 | 48 | YSF-5024 | 0.04 | 60 | ||
35 | 1605 | 60 | 62 | ||||
3.15 | 2900 | 15 | 2339 | 192 | YSF-6312 | 0.18 | 74 |
20 | 3070 | 214 | YSF-6322 | 0.25 | 76 | ||
25 | 3810 | 220 | YSF-7112 | 0.37 | 77 | ||
30 | 4141 | 237 | 78 | ||||
35 | 4545 | 294 | YSF-7122 | 0.55 | 79 | ||
1450 | 15 | 1169 | 48 | YSF-5014 | 0.025 | 59 | |
20 | 1537 | 53 | YSF-5024 | 0.04 | 61 | ||
25 | 1905 | 55 | 62 | ||||
30 | 2072 | 59 | YSF-5614 | 0.06 | 63 | ||
35 | 2273 | 74 | YSF-5624 | 0.09 | 65 | ||
3.55 | 2900 | 15 | 3367 | 241 | YSF-7112 | 0.37 | 76 |
20 | 4426 | 272 | 0.55 | 79 | |||
25 | 5484 | 279 | 80 | ||||
30 | 5965 | 300 | YSF-8012 | 0.75 | 81 | ||
35 | 6542 | 373 | YSF-8022 | 1.1 | 82 | ||
1450 | 15 | 1680 | 61 | YSF-5024 | 0.04 | 61 | |
20 | 2208 | 68 | YSF-5614 | 0.06 | 63 | ||
25 | 2737 | 70 | YSF-5624 | 0.09 | 65 | ||
30 | 2977 | 75 | 66 | ||||
35 | 3265 | 93 | YSF-6314 | 0.12 | 68 | ||
4 | 2900 | 15 | 4806 | 310 | YSF-7122 | 0.55 | 79 |
20 | 6316 | 345 | YSF-8022 | 1.1 | 80 | ||
25 | 7826 | 354 | 83 | ||||
30 | 8513 | 380 | 84 | ||||
35 | 9336 | 474 | YF90S-2 | 1.5 | 85 | ||
1450 | 15 | 2406 | 77 | YSF-5624 | 0.09 | 65 | |
20 | 3163 | 86 | YSF-6314 | 0.12 | 67 | ||
25 | 3920 | 88 | 68 | ||||
30 | 4263 | 95 | YSF-6324 | 0.18 | 69 | ||
35 | 4687 | 119 | YSF-7114 | 0.25 | 70 | ||
4.5 | 1450 | 15 | 3427 | 98 | YSF-6314 | 0.12 | 68 |
20 | 4504 | 110 | YSF-6324 | 0.18 | 70 | ||
25 | 5881 | 113 | YSF-7114 | 0.25 | 71 | ||
30 | 6070 | 121 | YSF-7124 | 0.37 | 72 | ||
35 | 6658 | 150 | 73 | ||||
5 | 1450 | 15 | 4700 | 122 | YSF-7114 | 0.25 | 71 |
20 | 6178 | 135 | YSF-7124 | 0.37 | 73 | ||
25 | 7655 | 138 | 74 | ||||
30 | 8327 | 149 | YSF-8014 | 0.55 | 75 | ||
35 | 9133 | 185 | YSF-8024 | 0.75 | 76 | ||
960 | 15 | 3142 | 53 | YSF-8016 | 0.37 | 62 | |
20 | 4129 | 59 | 64 | ||||
25 | 5117 | 61 | 65 | ||||
30 | 5566 | 65 | 66 | ||||
35 | 6104 | 81 | 68 |
Model | Rotate speed (r/min) |
Blade angle | Air (m/h) |
Wind pressure (Pa) |
Motor | noise dB(A) |
|
Motor | power(KW) | ||||||
5.6 | 1450 | 15 | 6595 | 151 | YSF-7124 | 0.37 | 73 |
20 | 8667 | 169 | YSF-8014 | 0.55 | 75 | ||
25 | 10379 | 174 | YSF-8024 | 0.75 | 77 | ||
30 | 11682 | 186 | YT90S-4 | 1.1 | 77 | ||
35 | 12812 | 232 | 79 | ||||
960 | 15 | 4362 | 67 | YSF-8016 | 0.37 | 64 | |
20 | 5370 | 74 | 66 | ||||
25 | 7101 | 76 | 67 | ||||
30 | 7724 | 81 | 69 | ||||
35 | 8471 | 101 | 71 | ||||
6.3 | 1450 | 15 | 9393 | 192 | YSF-8024 | 0.75 | 77 |
20 | 12345 | 214 | YT90S-4 | 1.1 | 79 | ||
25 | 15297 | 220 | YT90L-4 | 1.5 | 80 | ||
30 | 16639 | 236 | 81 | ||||
35 | 18250 | 294 | YT100L1-4 | 2.2 | 82 | ||
960 | 15 | 6219 | 84 | YSF-8026 | 0.37 | 68 | |
20 | 8173 | 94 | 70 | ||||
25 | 10128 | 96 | 71 | ||||
30 | 11016 | 104 | YT90S-6 | 0.75 | 72 | ||
35 | 12082 | 128 | 74 | ||||
7.1 | 1450 | 15 | 13444 | 244 | YT90L-4 | 1.5 | 80 |
20 | 17670 | 272 | YT100L1-4 | 2.2 | 81 | ||
25 | 21895 | 279 | 82 | ||||
30 | 23815 | 300 | YT100L2-4 | 3 | 83 | ||
35 | 26120 | 373 | YT112M-4 | 4 | 84 | ||
960 | 15 | 8902 | 108 | YT90S-6 | 0.75 | 72 | |
20 | 11700 | 120 | 74 | ||||
25 | 14498 | 123 | 75 | ||||
30 | 15766 | 131 | 76 | ||||
35 | 17296 | 164 | YT90L-6 | 1.1 | 78 | ||
8 | 1450 | 15 | 19235 | 310 | YT100L1-4 | 2.2 | 82 |
20 | 25280 | 345 | YT112M-4 | 4 | 83 | ||
25 | 31325 | 354 | 84 | ||||
30 | 34073 | 380 | YT132S-4 | 5.5 | 85 | ||
35 | 37070 | 474 | YT132M-4 | 7.5 | 86 | ||
960 | 15 | 12733 | 136 | YT90S-6 | 0.75 | 74 | |
20 | 16733 | 151 | YT90L-6 | 1.1 | 76 | ||
25 | 20735 | 155 | YT100L-6 | 1.5 | 77 | ||
30 | 22556 | 167 | 78 | ||||
35 | 24739 | 208 | YT112M-6 | 2.2 | 79 | ||
9 | 960 | 15 | 18132 | 172 | YT100L-6 | 1.5 | 78 |
20 | 23830 | 191 | YT112M-6 | 2.2 | 79 | ||
25 | 29529 | 196 | YT132S-6 | 3 | 80 | ||
30 | 32119 | 211 | 81 | ||||
35 | 35227 | 263 | YT132M1-6 | 4 | 82 | ||
10 | 960 | 15 | 24874 | 213 | YT112M-6 | 2.2 | 79 |
20 | 32691 | 236 | YT132S-6 | 3 | 80 | ||
25 | 40508 | 242 | YT132M1-6 | 4 | 81 | ||
30 | 44062 | 261 | 82 | ||||
35 | 48326 | 324 | YT160M-6 | 7.5 | 83 | ||
11.2 | 960 | 15 | 34944 | 267 | YT132M1-6 | 4 | 83 |
20 | 45927 | 297 | YT132M2-6 | 5.5 | 84 | ||
25 | 56909 | 304 | YT160M-6 | 7.5 | 85 | ||
30 | 61091 | 337 | 86 | ||||
35 | 67892 | 407 | YT160L-6 | 11 | 88 |
Outline and installation dimensions
Fan No. | B | Ø1 | Ø2 | Ø3 | Ø4 |
2.8 | 310 | 285 | 310 | 335 | 335 |
3.15 | 310 | 320 | 345 | 370 | 365 |
3.55 | 340 | 359 | 386 | 410 | 408 |
4 | 340 | 405 | 428 | 455 | 448 |
4.5 | 340 | 455 | 484 | 505 | 505 |
5 | 340 | 505 | 532 | 555 | 555 |
5.6 | 395 | 565 | 593 | 620 | 625 |
6.3 | 435 | 630 | 631 | 685 | 685 |
7.1 | 550 | 720 | 742 | 772 | 772 |
8 | 550 | 815 | 820 | 860 | 860 |
9 | 690 | 920 | 936 | 980 | 980 |
10 | 690 | 1020 | 1048 | 1080 | 1080 |
11.2 | 690 | 1150 | 1174 | 1210 | 1210 |