Contact Us
E-mail:
WhatsAPP:
Address:
Fangyan Road, Daxi Town, Wenling, Taizhou City, Zhejiang Province
FZY External Rotor Motor Axial Fan Series
Zhejiang Xinxin Fan Co., Ltd. is a professional company that produces and processes small aluminum shell boilerchimney fans,explosion-proof fans,and otherproducts.
Category:
Products
Key words:
E-mail:
Share:
Product Details
Product Overview
This series of fans consists of an external rotor single-phase capacitor-run induction motor or a three-phase induction motor, a dual-flange cylindrical housing, a mesh frame, and fan blades.
It boasts excellent features such as high air volume, minimal vibration, low noise, and reliable operation. This fan is primarily used in ground-based automatic control systems that require substantial airflow, as well as in large-scale electronic applications.
For ventilation and cooling in industries such as machinery, medical equipment, computers, office supplies automation, and welding machines. It can also be used in buildings and industrial facilities for ventilation, air exchange, and purification.
Wait for use.
Environmental Usage
Ambient temperature: -40°C to +55°C
Altitude: 55 kPa (2500 m)
Relative humidity: 90% — 95%
Model Description
XXX: Fan Number (Cylinder Inner Diameter in Millimeters)
FZY: Code name (F - Fan, Z - Axial-flow, Y - Cylindrical)
D: 380V, E: 220V, Stage 2: Two-stage, Stage 4: Four-stage

Size Chart
| Model (No.) |
Wind blade size | ΦA | ΦB | ΦC | ΦD | ΦE | ΦL |
| FZY-200 | 200 | Φ92 | Φ 200 | Φ 215 | Φ 230 | Φ 250 | Φ 170 |
| FZY-250 | 250 | Φ92 | Φ 250 | Φ 265 | Φ 280 | Φ 300 | Φ 170 |
| FZY-300 | 300 | Φ92 | Φ 300 | Φ 315 | Φ 330 | Φ 350 | Φ 170 |
| FZY-350 | 350 | Φ12 | Φ 350 | Φ 365 | Φ 385 | Φ 405 | Φ 170 |
| FZY-400 | 400 | Φ12 | Φ 400 | Φ 415 | Φ 435 | Φ 460 | Φ 170 |
| FZY-500 | 500 | Φ122 | Φ 500 | Φ 515 | Φ 535 | Φ 560 | Φ 200 |
| FZY-600 | 600 | Φ138 | Φ 600 | Φ 615 | Φ 635 | Φ 660 | Φ 280 |
Technical specifications
| Model (No.) |
Leaf blade (blade) | Voltage (V) |
Frequency (Hz) |
Input current (A) |
Input power (W) |
Rotational speed (revolutions per minute) |
Air (m 3 /h) |
Noise dB(A) |
Capacitor (uF) |
| FZY-4E200 | 6 | 220 | 50/60 | 0.20 | 40 | 1450 | 510 | 53 | 1 |
| FZY-2E200 | 6 | 220 | 50/60 | 0.26 | 50 | 2350 | 1050 | 65 | 2 |
| FZY-4E250 | 6 | 220 | 50/60 | 0.22 | 50 | 1400 | 1300 | 55 | 1 |
| FZY-4D250 | 6 | 380 | 50/60 | 0.16 | 50 | 1400 | 1200 | 55 | / |
| FZY-2E250 | 6 | 220 | 50/60 | 0.71 | 155 | 2200 | 2100 | 69 | 3 |
| FZY-2D250 | 6 | 380 | 50/60 | 0.27 | 155 | 2200 | 2100 | 69 | / |
| FZY-4E300 | 6 | 220 | 50/60 | 0.33 | 70 | 1350 | 2200 | 61 | 3 |
| FZY-4D300 | 6 | 380 | 50/60 | 0.23 | 80 | 1400 | 2200 | 61 | / |
| FZY-2E300 | 6 | 220 | 50/60 | 0.75 | 165 | 2100 | 2700 | 70 | 4 |
| FZY-2D300 | 6 | 380 | 50/60 | 0.35 | 135 | 2150 | 2500 | 70 | / |
| FZY-2E350 | 5 | 220 | 50/60 | 1.18 | 260 | 2350 | 4250 | 72 | 6 |
| FZY-2D350 | 5 | 380 | 50/60 | 0.75 | 285 | 2480 | 4450 | 72 | / |
| FZY-4E350 | 6 | 220 | 50/60 | 0.46 | 95 | 1400 | 2850 | 65 | 4 |
| FZY-2E400 | 5 | 220 | 50/60 | 1.37 | 305 | 2380 | 5830 | 76 | 8 |
| FZY-2D400 | 5 | 380 | 50/60 | 0.77 | 295 | 2420 | 5880 | 76 | / |
| FZY-4D350 | 6 | 380 | 50/60 | 0.29 | 100 | 1400 | 2700 | 65 | / |
| FZY-4E400 | 5 | 220 | 50/60 | 0.67 | 140 | 1420 | 4150 | 68 | 6 |
| FZY-4D400 | 5 | 380 | 50/60 | 0.36 | 115 | 1400 | 4100 | 68 | / |
| FZY-4E500 | 5 | 220 | 50/60 | 1.14 | 245 | 1400 | 6500 | 74 | 10 |
| FZY-4D500 | 5 | 380 | 50/60 | 0.61 | 215 | 1350 | 6500 | 74 | / |
| FZY-4D600 | 5 | 380 | 50/60 | 1.65 | 820 | 1350 | 12600 | 78 | / |
| FZY-4E600 | 5 | 220 | 50/60 | 3.92 | 850 | 1320 | 12400 | 78 | 20 |
| FZY-4D630 | 5 | 380 | 50/60 | 1.8 | 860 | 1380 | 12700 | 78 | / |
| FZY-4E630 | 5 | 200 | 50/60 | 3.5 | 820 | 1380 | 12500 | 78 | 20 |
| FZY-6D710 | 4 | 380 | 50/60 | 2.1 | 890 | 960 | 13000 | 78 | / |
| FZY-6D800 | 5 | 380 | 50/60 | 3.6 | 1390 | 960 | 14000 | 78 | / |
| FZY-6D900 | 5 | 380 | 50/60 | 4.68 | 1850 | 960 | 20850 | 78 | / |
Keywords: