Contact Us
E-mail:
WhatsAPP:
Address:
Fangyan Road, Daxi Town, Wenling, Taizhou City, Zhejiang Province
FZW External Rotor Axial Fan – Mesh-Cover Type
Zhejiang Xinxin Fan Co., Ltd. is a professional company that produces and processes small aluminum shell boilerchimney fans,explosion-proof fans,and otherproducts.
Category:
Products
Key words:
E-mail:
Share:
Product Details
Product Overview
This series of fans features four simple, compact housings, with metal or plastic impellers integrated directly into the motor unit—and mounted via flanges. They boast advantages such as a sleek, space-saving design, reliable connections, small size, lightweight construction, high airflow, low noise levels, minimal vibration, and dependable operation, making them easy to install. These fans are primarily used in applications like ground-based automated control systems, electronic equipment, medical devices, computers, office automation tools, welding machines, and variable-frequency drives—essentially for ventilation and heat dissipation purposes.
Operating Environment
Ambient temperature: -40°C to 55°C
Altitude: 55 kPa (2,500 meters)
Relative humidity: 90% — 95%

Dimension Table
| Model (No.) |
ΦA | ΦB | ΦC | ΦD | S | ΦM | L | L1 | L2 |
| FZW-200 | Φ92 | Φ200 | Φ 225 | Φ380 | 7 | Φ 4 | 60 | 15 | 66 |
| FZW-250 | Φ92 | Φ250 | Φ 275 | Φ 320 | 7 | Φ4 | 70 | 15 | 76 |
| FZW-300 | Φ92 | Φ300 | Φ 325 | Φ 360 | 7 | Φ4 | 80 | 15 | 86 |
| FZW-350 | Φ102 | Φ350 | Φ 375 | Φ 422 | 9 | Φ5 | 80 | 30 | 110 |
| FZW-400 | Φ102 | Φ400 | Φ 425 | Φ 470 | 9 | Φ5 | 90 | 30 | 125 |
Technical specifications
| Model (No.) |
Leaf blade (blade) | Voltage (V) |
Frequency (Hz) |
Input current (A) |
Input power (W) |
Rotational speed (revolutions per minute) |
Airflow (m 3 /h) |
Noise dB(A) |
Capacitor (uF) |
| FZW-4E200 | 6 | 220 | 50 | 0.20 | 40 | 1450 | 510 | 53 | 1 |
| FZW-2E200 | 6 | 220 | 50 | 0.26 | 55 | 2350 | 1050 | 65 | 2 |
| FZW-4E250 | 6 | 220 | 50 | 0.22 | 50 | 1400 | 1300 | 55 | 1 |
| FZW-4D250 | 6 | 380 | 50 | 0.16 | 50 | 1400 | 1200 | 55 | / |
| FZW-2E250 | 6 | 220 | 50 | 0.71 | 155 | 2200 | 2100 | 69 | 3 |
| FZW-2D250 | 6 | 380 | 50 | 0.27 | 110 | 2100 | 2100 | 69 | / |
| FZW-4E300 | 6 | 220 | 50 | 0.33 | 70 | 1350 | 2200 | 61 | 3 |
| FZW-4D300 | 6 | 380 | 50 | 0.23 | 80 | 1400 | 2200 | 61 | / |
| FZW-2E300 | 6 | 220 | 50 | 0.75 | 165 | 2100 | 2700 | 70 | 4 |
| FZW-2D300 | 6 | 380 | 50 | 0.35 | 165 | 2150 | 2500 | 70 | / |
| FZW-2E350 | 5 | 220 | 50 | 1.18 | 260 | 2350 | 4250 | 72 | 6 |
| FZW-2D350 | 5 | 380 | 50 | 0.75 | 285 | 2480 | 4450 | 72 | / |
| FZW-4E350 | 6 | 220 | 50 | 0.46 | 150 | 1360 | 2950 | 65 | 4 |
| FZW-4D350 | 6 | 380 | 50 | 0.29 | 100 | 1400 | 2700 | 65 | / |
| FZW-2E400 | 5 | 220 | 50 | 1.37 | 305 | 2380 | 5830 | 76 | 8 |
| FZW-2D400 | 5 | 380 | 50 | 0.77 | 295 | 2420 | 5880 | 76 | / |
| FZW-4E400 | 5 | 220 | 50 | 0.67 | 185 | 1360 | 4350 | 68 | 6 |
| FZW-4D400 | 5 | 380 | 50 | 0.36 | 180 | 1360 | 4450 | 68 | / |
| FZW-4E500 | 5 | 220 | 50 | 1.14 | 340 | 1390 | 7100 | 75 | 10 |
| FZW-4D500 | 5 | 380 | 50 | 0.61 | 310 | 1395 | 7200 | 75 | / |
Keywords: