Contact Us

E-mail:
WhatsAPP:
Address:
Fangyan Road, Daxi Town, Wenling, Taizhou City, Zhejiang Province
TSK coaxial duct ventilator
Zhejiang Xinxin Fan Co., Ltd. is a professional company that produces and processes small aluminum shell boilerchimney fans,explosion-proof fans,and otherproducts.
Category:
Products
Key words:
E-mail:
Share:
Product Details
Product overview
1.Product Features:TSK centrifugal duct fan impeller adopts backward curved wind wheel and direct connection to the pipeline. The fan has low noise, large air volume, not overloaded, and while operating at a reliable low noise level, it can not only withstand high pressure, but can also be suitable for operation in longer ducts or ducts with too many bends, and is permitted to be used in wet or humid, environments. The high quality galvanized steel plate and high fine stamping technology make this fan regarded as the top grade among its peers, and it can be installed at any angle.TSK centrifugal duct fans are available in 7 models. The product development department is continuously researching and developing more series of products for customers to choose.
2 . Scope of application: hotel rooms, offices, conference rooms, karaoke and other places where long-distance transportation and noise requirements.
Technical parameters
Machine number (No.) |
Voltage (V) |
Frequency (Hz) |
Input current (A) |
Input power (W) |
Rotate speed (r/min) |
Air (m3/h) |
Noise dB(A) |
Capacitance uF |
Static pressure Pa |
TSKNO100 | 220 | 50 | 0.35 | 78 | 2200 | 290 | 47 | 2 | 350 |
TSKNQ125 | 220 | 50 | 0.36 | 80 | 2250 | 405 | 47 | 2 | 390 |
TSKNQ150 | 220 | 50 | 0.59 | 130 | 2150 | 720 | 52 | 3 | 400 |
TSKNO160 | 220 | 50 | 0.59 | 130 | 2200 | 755 | 52 | 3 | 420 |
TSKNO200 | 220 | 50 | 0.77 | 170 | 2100 | 1000 | 53 | 4 | 550 |
TSKNO250 | 220 | 50 | 0.81 | 180 | 2100 | 1105 | 55 | 4 | 670 |
TSKNQ315 | 220 | 50 | 1.27 | 280 | 2100 | 1420 | 57 | 6 | 780 |
TSKNQ355 | 220 | 50 | 1.5 | 350 | 2800 | 1870 | 65 | 12 | 980 |
Dimension table
Model (No.) |
A | B | C | D | E |
TSKNO100 | 194 | 23 | 245 | 100 | 290 |
TSKNO125 | 200 | 27 | 245 | 125 | 290 |
TSKNO150 | 226 | 24 | 335 | 150 | 380 |
TSKNO160 | 226 | 28 | 335 | 160 | 380 |
TSKNO200 | 217 | 27 | 335 | 200 | 380 |
TSKNO250 | 206 | 25 | 335 | 250 | 380 |
TSKNO315 | 240 | 26 | 395 | 315 | 450 |
TSKNO355 | 500 | 32 | 400 | 355 | 533 |
Keywords: