Contact Us

E-mail:
WhatsAPP:
Address:
Fangyan Road, Daxi Town, Wenling, Taizhou City, Zhejiang Province
FLJ Air model fan(FLJ power frequency external rotor fan)
Zhejiang Xinxin Fan Co., Ltd. is a professional company that produces and processes small aluminum shell boilerchimney fans,explosion-proof fans,and otherproducts.
Category:
Products
Key words:
E-mail:
Share:
Product Details
Product overview
Low noise, large air volume, high pressure, small vibration, compact structure,small volume, light weight, convenient installation and use. Change the assembly method of the mounting bracket to obtain different installation positions, which is convenient and flexible.- Gas temperature is less than 80C, dust and solid impurities are less than 150 mg/m3.
Product application field
It is widely used in automatic control devices, electronic equipment ventilation,pipe dust removal, exhaust, heat dissipation, advertising inflatable models, air purification, etc.
Technical parameters
Model | Power kw |
Voltage V |
Speed r/min |
Flow m3/h |
Total Head Pa |
Noise ≤dB |
Desk/box |
130FLJ0 | 65W | 220/380 | 2200 | 144 | 200 | 70 | 8 |
130FLJ1 | 85W | 220/380 | 2200 | 216 | 280 | 70 | 8 |
130FLJ5 | 120W | 220/380 | 2250 | 300 | 350 | 72 | 6 |
150FLJ3 | 180W | 220/380 | 2600 | 480 | 400 | 72 | 4 |
150FLJ7 | 240W | 220/380 | 2300 | 540 | 420 | 73 | 6 |
150FLJ7 | 320W | 220/380 | 2400 | 660 | 450 | 75 | 4 |
170FLJ3 | 400W | 220/380 | 2500 | 780 | 550 | 76 | 4 |
170FLJ7 | 500W | 220/380 | 2600 | 900 | 630 | 76 | 2 |
Installation Dimension
Model | Power | Outlet flange size | Outline size | |||||||||
A1 | A2 | A3 | B1 | B2 | B3 | a*n | M | N | C1 | C2 | ||
130FLJ0 | 65W | 45 | 92 | 85 | 65 | 70 | 90 | Φ8*4 | 175 | 230 | 150 | 50 |
130FLJ1 | 85W | 60 | 92 | 110 | 65 | 70 | 90 | Φ8*4 | 175 | 230 | 150 | 100 |
130FLJ5 | 120W | 83 | 102 | 115 | 65 | 100 | 117 | Φ8*4 | 175 | 240 | 150 | 100 |
150FLJ3 | 180W | 53 | 70 | 80 | 85 | 102 | 113 | Φ8*4 | 210 | 220 | 150 | 100 |
150FLJ7 | 240W | 85 | 100 | 113 | 85 | 100 | 112 | Φ8*4 | 205 | 255 | 150 | 100 |
150FLJ7 | 320W | 85 | 100 | 113 | 85 | 100 | 112 | Φ8*4 | 205 | 215 | 150 | 100 |
170FLJ3 | 400W | 53 | 66 | 78 | 85 | 102 | 113 | Φ8*4 | 250 | 195 | 181 | 100 |
170FLJ7 | 500W | 85 | 100 | 113 | 85 | 100 | 113 | 8*4 | 250 | 275 | 181 | 100 |
Keywords: