Contact Us
E-mail:
WhatsAPP:
Address:
Fangyan Road, Daxi Town, Wenling, Taizhou City, Zhejiang Province
FLJ Air-Driven Fan (FLJ Power-Frequency External Rotor Fan)
Zhejiang Xinxin Fan Co., Ltd. is a professional company that produces and processes small aluminum shell boilerchimney fans,explosion-proof fans,and otherproducts.
Category:
Products
Key words:
E-mail:
Share:
Product Details
Product Overview
Low noise, high airflow, high pressure, minimal vibration, compact design, small footprint, lightweight, and easy to install and use. By adjusting the assembly method of the mounting bracket, you can achieve various installation positions—flexible and convenient. - Gas temperature must be below 80°C, with dust and solid impurities kept below 150 mg/m³. 3。
Product Application Areas
Widely used in automatic control systems, ventilation for electronic devices, dust removal in ducts, exhaust systems, heat dissipation, inflatable advertising models, and air purification applications.
Technical specifications
| Model | Power kw |
Voltage V |
Rotational speed revolutions per minute |
Traffic m 3/h |
Full pressure Pa |
Noise ≤ dB |
Unit/Box |
| 130FLJ0 | 65W | 220/380 | 2800 | 144 | 200 | 70 | 8 |
| 130FLJ1 | 85W | 220/380 | 2800 | 216 | 280 | 70 | 8 |
| 130FLJ5 | 120W | 220/380 | 2800 | 300 | 350 | 72 | 6 |
| 150FLJ3 | 180W | 220/380 | 2800 | 480 | 400 | 72 | 4 |
| 150FLJ7 | 240W | 220/380 | 2800 | 540 | 420 | 73 | 6 |
| 150FLJ7 | 320W | 220/380 | 2800 | 660 | 450 | 75 | 4 |
| 170FLJ3 | 400W | 220/380 | 2800 | 780 | 550 | 76 | 4 |
| 170FLJ7 | 500W | 220/380 | 2800 | 900 | 630 | 76 | 2 |

Installation dimensions
| Model | Power | Export flange dimensions | External dimensions | |||||||||
| A1 | A2 | A3 | B1 | B2 | B3 | a * n | M | N | C1 | C2 | ||
| 130FLJ0 | 65W | 45 | 92 | 85 | 65 | 70 | 90 | Φ8 x 4 | 175 | 230 | 150 | 50 |
| 130FLJ1 | 85W | 60 | 92 | 110 | 65 | 70 | 90 | Φ8 x 4 | 175 | 230 | 150 | 100 |
| 130FLJ5 | 120W | 83 | 102 | 115 | 65 | 100 | 117 | Φ8 x 4 | 175 | 240 | 150 | 100 |
| 150FLJ3 | 180W | 53 | 70 | 80 | 85 | 102 | 113 | Φ8 x 4 | 210 | 220 | 150 | 100 |
| 150FLJ7 | 240W | 85 | 100 | 113 | 85 | 100 | 112 | Φ8 x 4 | 205 | 255 | 150 | 100 |
| 150FLJ7 | 320W | 85 | 100 | 113 | 85 | 100 | 112 | Φ8 x 4 | 205 | 215 | 150 | 100 |
| 170FLJ3 | 400W | 53 | 66 | 78 | 85 | 102 | 113 | Φ8 x 4 | 250 | 195 | 181 | 100 |
| 170FLJ7 | 500W | 85 | 100 | 113 | 85 | 100 | 113 | Φ8 x 4 | 250 | 275 | 181 | 100 |
Keywords:
Previous: