Contact Us
E-mail:
WhatsAPP:
Address:
Fangyan Road, Daxi Town, Wenling, Taizhou City, Zhejiang Province
DF Multi-Blade Low-Noise Centrifugal Blower
Zhejiang Xinxin Fan Co., Ltd. is a professional company that produces and processes small aluminum shell boilerchimney fans,explosion-proof fans,and otherproducts.
Category:
Products
Key words:
E-mail:
Share:
Product Details
Product Overview
- Low noise, high efficiency, large airflow, high pressure, minimal vibration, long service life, detachable feet for flexible installation.
- The fan impeller undergoes automatic punching and cutting, followed by mechanical insertion. It is then rigorously balanced to minimize vibration, ensuring stable operation and exceptional durability.
- The motor is made from Y2 aluminum alloy die-cast material, significantly reducing its weight for lightweight design, easy installation, and an aesthetically pleasing appearance.
- Widely used in telecommunications, power generation, electrical engineering, electronics, geology, coal mining, shipbuilding, paper manufacturing, and other related industries.
- Particularly suitable for machinery and general ventilation applications such as printing, plastics, packaging, film blowing, drying, and cooling.
Technical specifications
| Model | Power supply Kw |
Voltage V |
Frequency Hz |
Rotational speed revolutions per minute |
Traffic m 3/h |
Full pressure Pa |
Noise dB(A) |
| DF-1.3-I | 120W | 220/380 | 50 | 2800 | 305 | 412 | 72 |
| DF-1.3-II | 180W | 220/380 | 50 | 2800 | 405 | 450 | 75 |
| DF-1.6-I | 250W | 220/380 | 50 | 2800 | 504 | 860 | 75 |
| DF-1.6-II | 370W | 220/380 | 50 | 2800 | 660 | 850 | 76 |
| DF-2-I | 550W | 220/380 | 50 | 2800 | 860 | 1020 | 76 |
| DF-2-II | 750W | 220/380 | 50 | 2800 | 1200 | 1210 | 80 |
| DF-2-III | 1.1KW | 220/380 | 50 | 2800 | 1900–2700 | 1380–1240 | 82 |
| DF-2.5-I | 1.5KW | 220/380 | 50 | 2800 | 2600–3500 | 1360–1220 | 83 |
| DF-2.5-I1 | 2.2KW | 220/380 | 50 | 2800 | 3300–4000 | 1470–1300 | 84 |
| DF-2.5-II1 | 3KW | 220/380 | 50 | 2800 | 3900–4600 | 2050-1860 | 87 |
| DF-2.8-1 | 4KW | 380 | 50 | 2800 | 4500–5400 | 2120-1830 | 90 |
| DF-2.8-II | 5.5KW | 380 | 50 | 2800 | 5000–6000 | 2360-2010 | 95 |
| * DF-8 | 1.1KW | 220/380 | 50 | 2800 | 2100–2700 | 1050–1200 | 82 |
| * DF-8B | 1.5KW | 220/380 | 50 | 2800 | 2800–3800 | 1240–1400 | 83 |
| * DF-9 | 2.2KW | 220/380 | 50 | 2800 | 3000–4200 | 1450–1650 | 84 |
Note: * The standard model is a custom Wuxi model.
Installation dimensions

| Model | Power supply | Export flange dimensions | Imported flange dimensions (optional) | Interface (optional) | ||||||||||||
| A1 | A2 | A3 | Φa * b | B1 | B2 | B3 | Φc * d | ΦA | Φ1 | Φ2 | Φ3 | ΦB * n | Φ Export | D Import | ||
| DF-1.3-I | 120W | 69 | 95 | 117 | 1 × 95 | 66 | 95 | 117 | 1 × 95 | 6 | 125 | 148 | 158 | Φ 7 x 4 | 100 | 100 |
| DF-1.3-II | 180W | 83 | 111 | 133 | 1 × 111 | 66 | 95 | 117 | 1 × 95 | 6 | 125 | 148 | 158 | Φ7 x 4 | 100 | 100 |
| DF-1.6-I | 250W | 81 | 95 | 120 | 1 × 95 | 59 | 95 | 118 | 1 × 95 | 6 | 150 | 174 | 186 | Φ 7 x 6 | 100 | 150 |
| DF-1.6-II | 370W | 106 | 132 | 154 | 1 × 132 | 59 | 92 | 114 | 1 * 92 | 6 | 150 | 174 | 186 | Φ7 x 6 | 100 | 150 |
| DF-2-I | 550W | 79 | 100 | 122 | 1 × 100 | 73 | 100 | 122 | 1 × 100 | 6 | 112 | 178 | 200 | Φ 8.5 x 6 | 100 | 160 |
| DF-2-II | 750W | 105 | 126 | 148 | 1 × 126 | 73 | 106 | 125 | 1 × 106 | 6 | 112 | 178 | 200 | Φ 8.5 x 6 | 100 | 160 |
| DF-2-III | 1.1KW | 130 | 156 | 181 | 2 × 77.5 | 155 | 180 | 205 | 2 × 90 | 8.5 | 140 | 205 | 230 | Φ 8.5 x 6 | 150 | 160 |
| DF-2.5-I | 1.5KW | 130 | 164 | 190 | 1 × 164 | 170 | 192 | 225 | 2 × 97 | 9 | 140 | 205 | 230 | Φ 8.5 x 6 | 150 | 160 |
| DF-2.5-II | 2.2KW | 130 | 164 | 190 | 1 × 164 | 170 | 192 | 225 | 2 × 97 | 9 | 140 | 205 | 230 | Φ 8.5 x 6 | 150 | 160 |
| DF-2.5-III | 3KW | 175 | 200 | 240 | 2 * 100 | 205 | 246 | 272 | 3 × 82 | 10 | 183 | 268 | 290 | Φ 8.5 x 6 | 200 | 200 |
| DF-2.8-I | 4KW | 155 | 190 | 220 | 2 × 95 | 250 | 290 | 320 | 2 * 145 | 11 | 280 | 315 | 332 | Φ 8.5 x 6 | 200 | 200 |
| DF-2.8-II | 5.5KW | 175 | 220 | 260 | 2 * 110 | 250 | 294 | 334 | 2 × 147 | 11 | 280 | 315 | 332 | Φ 8.5 x 6 | 200 | 200 |
| * DF-8 | 1.1KW | 114 | 150 | 180 | 1 × 150 | 177 | 230 | 256 | 2 × 115 | 11 | 140 | 205 | 230 | Φ 8.5 x 6 | 150 | 160 |
| * DF-8B | 1.5KW | 114 | 150 | 180 | 1 × 150 | 177 | 230 | 256 | 2 × 115 | 11 | 140 | 205 | 230 | Φ 8.5 x 6 | 150 | 160 |
| * DF-9 | 2.2KW | 138 | 185 | 212 | 1 × 185 | 200 | 245 | 270 | 2 × 122.5 | 11 | 140 | 205 | 230 | Φ 8.5 x 6 | 150 | 160 |
| Model | Power supply | External dimensions | Scaffolding dimensions (optional) | |||||||||||||
| C1 | C2 | M | N | C | L | E | F | JM | JN | JH | JL | JC | JF | Japanese Encephalitis | ||
| DF-1.3-I | 120W | 70 | 90 | 190 | 215 | 270 | 155 | 100 | 123 | 130 | 140 | 170 | 240 | 160 | 208 | 153 |
| DF-1.3-II | 180W | 70 | 90 | 191 | 214 | 288 | 155 | 100 | 123 | 130 | 140 | 170 | 240 | 160 | 208 | 153 |
| DF-1.6-I | 250W | 80 | 100 | 235 | 276 | 280 | 182 | 110 | 158 | 130 | 140 | 170 | 240 | 160 | 208 | 153 |
| DF-1.6-II | 370W | 80 | 100 | 235 | 275 | 305 | 182 | 110 | 158 | 130 | 140 | 170 | 240 | 160 | 208 | 153 |
| DF-2-I | 550W | 90 | 112 | 304 | 330 | 345 | 218 | 145 | 190 | 150 | 180 | 210 | 240 | 154 | 230 | 175 |
| DF-2-II | 750W | 90 | 112 | 300 | 332 | 345 | 218 | 145 | 190 | 150 | 180 | 210 | 240 | 154 | 230 | 175 |
| DF-2-III | 1.1KW | 100 | 125 | 335 | 387 | 400 | 245 | 155 | 230 | 150 | 184 | 213 | 240 | 166 | 228 | 204 |
| DF-2.5-I | 1.5KW | 100 | 140 | 365 | 425 | 430 | 290 | 170 | 270 | 190 | 215 | 241 | 280 | 193 | 248 | 195 |
| DF-2.5-II | 2.2KW | 125 | 140 | 365 | 425 | 430 | 290 | 170 | 270 | 190 | 215 | 241 | 280 | 193 | 253 | 195 |
| DF-2.5-III | 3KW | 140 | 160 | 396 | 475 | 510 | 330 | 175 | 251 | 190 | 215 | 241 | 280 | 193 | 253 | 195 |
| DF-2.8-I | 4KW | 140 | 190 | 485 | 550 | 540 | 381 | 228 | 335 | 245 | 220 | 260 | 400 | 280 | 310 | 266 |
| DF-2.8-11 | 5KW | 140 | 216 | 485 | 550 | 540 | 441 | 228 | 335 | 245 | 220 | 260 | 400 | 280 | 310 | 266 |
| * DF-8 | 1.1KW | 100 | 140 | 364 | 427 | 415 | 270 | 167 | 128 | 150 | 184 | 213 | 240 | 163 | 228 | 204 |
| * DF-8B | 1.5KW | 100 | 140 | 364 | 427 | 415 | 270 | 167 | 128 | 190 | 223 | 254 | 280 | 191 | 248 | 225 |
| * DF-9 | 2.2KW | 125 | 140 | 401 | 469 | 462 | 290 | 183 | 145 | 190 | 223 | 254 | 280 | 191 | 248 | 225 |
Note: * The standard model is a custom Wuxi model.